# Market board

Data as of: 2026-11-11T16:47:22.493Z

| GPU | Cheapest | Deepest supply | Most reliable |
|---|---|---|---|
| rtx-5090 | $0.236/GPU-hr (Clore.ai) | 279 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-5000 | $0.534/GPU-hr (Vast.ai) | 59 free (Vast.ai) | 100.0% (Clore.ai) |
| a100 | $0.402/GPU-hr (Vast.ai) | 31 free (Akash) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.132/GPU-hr (Clore.ai) | 351 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090 | $0.229/GPU-hr (Clore.ai) | 218 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5080 | $0.146/GPU-hr (Clore.ai) | 207 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti-super | $0.122/GPU-hr (Vast.ai) | 62 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.074/GPU-hr (Clore.ai) | 162 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-170hx | $0.243/GPU-hr (Clore.ai) | 55 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070 | $0.112/GPU-hr (Clore.ai) | 144 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090 | $0.069/GPU-hr (Clore.ai) | 216 free (Clore.ai) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 27 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-a4000 | $0.063/GPU-hr (Clore.ai) | 5 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-4080 | $0.171/GPU-hr (Clore.ai) | 11 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.061/GPU-hr (Clore.ai) | 69 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.022/GPU-hr (Clore.ai) | 61 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1080-ti | $0.031/GPU-hr (Clore.ai) | 26 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060 | $0.038/GPU-hr (Clore.ai) | 106 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.063/GPU-hr (Clore.ai) | 195 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2060-super | $0.029/GPU-hr (Clore.ai) | 11 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.069/GPU-hr (Clore.ai) | 598 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 56 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2080-ti | $0.071/GPU-hr (Vast.ai) | 8 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.113/GPU-hr (Clore.ai) | 64 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.042/GPU-hr (Clore.ai) | 33 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070 | $0.092/GPU-hr (Clore.ai) | 70 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080-super | $0.105/GPU-hr (Clore.ai) | 27 free (Clore.ai) | 100.0% (Clore.ai) |
| l40s | $0.380/GPU-hr (Lium) | 16 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-1070-ti | $0.037/GPU-hr (Clore.ai) | 4 free (Clore.ai) | 100.0% (Clore.ai) |
| p4 | $0.012/GPU-hr (Clore.ai) | 5 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.040/GPU-hr (Clore.ai) | 113 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070 | $0.050/GPU-hr (Clore.ai) | 995 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 137 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.092/GPU-hr (Clore.ai) | 177 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-90hx | $0.049/GPU-hr (Clore.ai) | 286 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.017/GPU-hr (Clore.ai) | 66 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.057/GPU-hr (Clore.ai) | 347 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.055/GPU-hr (Clore.ai) | 95 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-40hx | $0.055/GPU-hr (Clore.ai) | 40 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.014/GPU-hr (Clore.ai) | 29 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1070 | $0.015/GPU-hr (Clore.ai) | 81 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090-laptop-gpu | $0.250/GPU-hr (Clore.ai) | 3 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1060 | $0.015/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090-laptop-gpu | $0.129/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 100.0% (Clore.ai) |
| p2200 | $0.042/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-6000-wk | $0.708/GPU-hr (Clore.ai) | 26 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-pro-4000 | $0.125/GPU-hr (Clore.ai) | 47 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-2070 | $0.068/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-2000-ada | $0.094/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-745 | $0.004/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090-d | $0.250/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-70hx | $0.048/GPU-hr (Clore.ai) | 15 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090-d | $0.417/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 99.9% (Clore.ai) |
| rtx-6000-ada | $0.646/GPU-hr (Vast.ai) | 8 free (Lium) | 99.9% (Vast.ai) |
| rtx-4070-super | $0.095/GPU-hr (Vast.ai) | 65 free (Vast.ai) | 99.9% (Clore.ai) |
| rtx-pro-6000-maxq | $1.22/GPU-hr (Vast.ai) | 14 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-3050 | $0.069/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-pro-6000-se | $1.40/GPU-hr (Vast.ai) | 45 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-3090-ti | $0.165/GPU-hr (Clore.ai) | 6 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 9 free (Clore.ai) | 99.9% (Vast.ai) |
| h100 | $0.938/GPU-hr (Clore.ai) | 35 free (Lium) | 99.9% (Vast.ai) |
| rtx-2070-super | $0.044/GPU-hr (Clore.ai) | 10 free (Clore.ai) | 99.9% (Vast.ai) |
| h200 | $1.75/GPU-hr (Clore.ai) | 30 free (Vast.ai) | 99.8% (Vast.ai) |
| p4000 | $0.056/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.8% (Vast.ai) |
| b200 | $6.88/GPU-hr (Vast.ai) | 19 free (Lium) | 99.8% (Vast.ai) |
| rtx-5880-ada | $0.802/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-2060 | $0.063/GPU-hr (Clore.ai) | 2 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 40 free (Lium) | 99.7% (Lium) |
| rtx-4060 | $0.058/GPU-hr (Clore.ai) | 2 free (Vast.ai) | 99.7% (Vast.ai) |
| a40 | $0.590/GPU-hr (RunPod) | 4 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-3060-laptop | $0.089/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.7% (Vast.ai) |
| gtx-1660 | $0.049/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.7% (Vast.ai) |
| gtx-1080 | $0.054/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 99.6% (Vast.ai) |
| titan-xp | $0.054/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 99.6% (Vast.ai) |
| titan-rtx | $0.216/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.6% (Vast.ai) |
| p100 | $0.089/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 99.5% (Vast.ai) |
| rtx-6000-d | $0.949/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.4% (Vast.ai) |
| b300 | $8.99/GPU-hr (RunPod) | 25 free (Vast.ai) | 99.3% (Vast.ai) |
| gb200 | $8.75/GPU-hr (Vast.ai) | 7 free (Vast.ai) | 98.7% (Vast.ai) |
| cmp-100210 | $0.055/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| rtx-pro-4500 | $0.384/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 97.5% (Vast.ai) |
| rtx-a4500 | $0.170/GPU-hr (Lium) | 1 free (Lium) | 97.5% (Lium) |
| rtx-5070-laptop-gpu | $0.081/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 97.2% (Clore.ai) |
| t4 | $0.150/GPU-hr (Akash) | 2 free (Akash) | 97.1% (Lium) |
| rtx-2080 | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 95.7% (Clore.ai) |
| rtx-3060-laptop-gpu | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 90.7% (Clore.ai) |
| rtx-5090-d-v2 | $0.385/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 88.5% (Clore.ai) |
| rtx-6000 | $0.279/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 85.5% (Clore.ai) |
| p40 | $0.101/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 84.8% (Clore.ai) |
| gt-1030 | $0.313/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 82.3% (Clore.ai) |
| rtx-2080-super | $0.125/GPU-hr (Clore.ai) | 5 free (Clore.ai) | 82.2% (Clore.ai) |
| a2 | $0.375/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 79.3% (Clore.ai) |
| rtx-pro-2000 | $0.063/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 76.8% (Clore.ai) |
| m40 | $0.058/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 53.7% (Clore.ai) |
| rtx-pro-4000-sff | $0.251/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 36.5% (Clore.ai) |
| p106100 | $0.016/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| rtx-a5500-laptop-gpu | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 14.2% (Clore.ai) |
| rtx-3050-laptop-gpu | $0.030/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 14.0% (Clore.ai) |
| rtx-3050-ti-laptop-gpu | $0.033/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 10.7% (Clore.ai) |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| m4000 | $0.040/GPU-hr (Akash) | 1 free (Akash) | — |
| p2000 | $0.240/GPU-hr (Akash) | 4 free (Akash) | — |
| pro6000we | $1.46/GPU-hr (Akash) | 1 free (Akash) | — |
| l4 | $0.950/GPU-hr (Scaleway (via Shadeform)) | — | — |
| a10 | $1.29/GPU-hr (Lambda (via Shadeform)) | — | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
| rtx-4000-ada | $0.520/GPU-hr (Akamai Linode) | — | — |
| a16 | $0.520/GPU-hr (GPU.ai) | — | — |
| l40 | $0.860/GPU-hr (GPU.ai) | — | — |
