# Market board

Data as of: 2026-11-11T15:17:21.916Z

| GPU | Cheapest | Deepest supply | Most reliable |
|---|---|---|---|
| rtx-5080 | $0.149/GPU-hr (Clore.ai) | 132 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090 | $0.233/GPU-hr (Clore.ai) | 126 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090 | $0.375/GPU-hr (Clore.ai) | 196 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.132/GPU-hr (Clore.ai) | 276 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti-super | $0.134/GPU-hr (Vast.ai) | 46 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.083/GPU-hr (Clore.ai) | 110 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080 | $0.214/GPU-hr (Vast.ai) | 12 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-5070 | $0.117/GPU-hr (Clore.ai) | 118 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-170hx | $0.243/GPU-hr (Clore.ai) | 51 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.069/GPU-hr (Clore.ai) | 562 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060 | $0.042/GPU-hr (Clore.ai) | 80 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-1080-ti | $0.031/GPU-hr (Clore.ai) | 16 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2080-ti | $0.069/GPU-hr (Vast.ai) | 14 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 60 free (Clore.ai) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 26 free (Vast.ai) | 100.0% (Clore.ai) |
| a100 | $0.792/GPU-hr (Clore.ai) | 38 free (Akash) | 100.0% (Clore.ai) |
| rtx-3090 | $0.069/GPU-hr (Clore.ai) | 165 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080-super | $0.167/GPU-hr (Clore.ai) | 15 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.065/GPU-hr (Clore.ai) | 68 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070 | $0.050/GPU-hr (Clore.ai) | 988 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070 | $0.094/GPU-hr (Vast.ai) | 59 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.094/GPU-hr (Clore.ai) | 156 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.042/GPU-hr (Clore.ai) | 33 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 129 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.040/GPU-hr (Clore.ai) | 120 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.022/GPU-hr (Clore.ai) | 61 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-90hx | $0.049/GPU-hr (Clore.ai) | 286 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.057/GPU-hr (Clore.ai) | 340 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.063/GPU-hr (Clore.ai) | 200 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.019/GPU-hr (Clore.ai) | 66 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.055/GPU-hr (Clore.ai) | 95 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.014/GPU-hr (Clore.ai) | 28 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1070 | $0.016/GPU-hr (Clore.ai) | 78 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.125/GPU-hr (Clore.ai) | 52 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1060 | $0.015/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2000-ada | $0.094/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-4000 | $0.208/GPU-hr (Clore.ai) | 32 free (Vast.ai) | 100.0% (Clore.ai) |
| cmp-70hx | $0.048/GPU-hr (Clore.ai) | 15 free (Clore.ai) | 100.0% (Clore.ai) |
| t4 | $0.149/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 99.9% (Vast.ai) |
| h100 | $0.938/GPU-hr (Clore.ai) | 20 free (Akash) | 99.9% (Vast.ai) |
| rtx-a4000 | $0.083/GPU-hr (Vast.ai) | 14 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-2070-super | $0.049/GPU-hr (Clore.ai) | 18 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-2060 | $0.067/GPU-hr (Vast.ai) | 18 free (Vast.ai) | 99.8% (Vast.ai) |
| h200 | $3.85/GPU-hr (Lium) | 25 free (Lium) | 99.8% (Lium) |
| b200 | $6.88/GPU-hr (Vast.ai) | 48 free (Lium) | 99.8% (Vast.ai) |
| rtx-4060 | $0.148/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 99.8% (Vast.ai) |
| p4000 | $0.061/GPU-hr (Vast.ai) | 4 free (Vast.ai) | 99.8% (Vast.ai) |
| p100 | $0.088/GPU-hr (Vast.ai) | 24 free (Vast.ai) | 99.8% (Vast.ai) |
| rtx-4070-super | $0.095/GPU-hr (Vast.ai) | 50 free (Vast.ai) | 99.8% (Vast.ai) |
| rtx-pro-6000-se | $1.48/GPU-hr (Vast.ai) | 33 free (Akash) | 99.7% (Lium) |
| rtx-5880-ada | $0.802/GPU-hr (Vast.ai) | 4 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 28 free (Lium) | 99.7% (Lium) |
| titan-xp | $0.054/GPU-hr (Vast.ai) | 26 free (Vast.ai) | 99.7% (Vast.ai) |
| a40 | $0.654/GPU-hr (Vast.ai) | 18 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-3060-laptop | $0.080/GPU-hr (Vast.ai) | 4 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-pro-6000-wk | $1.49/GPU-hr (Lium) | 16 free (Lium) | 99.7% (Clore.ai) |
| gtx-1080 | $0.054/GPU-hr (Vast.ai) | 18 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-pro-5000 | $0.481/GPU-hr (Vast.ai) | 38 free (Vast.ai) | 99.6% (Vast.ai) |
| l40s | $0.668/GPU-hr (Vast.ai) | 18 free (Vast.ai) | 99.6% (Vast.ai) |
| rtx-2060-super | $0.029/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 99.6% (Clore.ai) |
| rtx-pro-6000-maxq | $1.23/GPU-hr (Vast.ai) | 4 free (Vast.ai) | 99.6% (Vast.ai) |
| cmp-40hx | $0.055/GPU-hr (Clore.ai) | 29 free (Clore.ai) | 99.3% (Clore.ai) |
| rtx-6000-ada | $0.750/GPU-hr (Lium) | 10 free (Lium) | 98.8% (Vast.ai) |
| gb200 | $9.38/GPU-hr (Vast.ai) | 6 free (Vast.ai) | 98.7% (Vast.ai) |
| cmp-100210 | $0.055/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| rtx-2070 | $0.067/GPU-hr (Vast.ai) | 6 free (Vast.ai) | 98.3% (Vast.ai) |
| rtx-3090-ti | $0.417/GPU-hr (Clore.ai) | 3 free (Clore.ai) | 95.0% (Clore.ai) |
| b300 | $10.00/GPU-hr (Vast.ai) | 28 free (Vast.ai) | 92.3% (Vast.ai) |
| rtx-3060-laptop-gpu | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 90.6% (Clore.ai) |
| rtx-2080-super | $0.146/GPU-hr (Clore.ai) | 4 free (Clore.ai) | 82.2% (Clore.ai) |
| rtx-pro-2000 | $0.063/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 76.8% (Clore.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 35.7% (Clore.ai) |
| p106100 | $0.015/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| rtx-4000-ada | $0.280/GPU-hr (RunPod) | — | — |
| rtx-pro-4500 | $0.720/GPU-hr (RunPod) | — | — |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| pro-6000-mig | $0.690/GPU-hr (RunPod) | — | — |
| p2000 | $0.240/GPU-hr (Akash) | 4 free (Akash) | — |
| p4 | $0.050/GPU-hr (Akash) | 2 free (Akash) | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
| a16 | $0.520/GPU-hr (GPU.ai) | — | — |
