# Market board

Data as of: 2026-11-11T16:02:22.183Z

| GPU | Cheapest | Deepest supply | Most reliable |
|---|---|---|---|
| rtx-5080 | $0.201/GPU-hr (Vast.ai) | 32 free (Vast.ai) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 8 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-3090 | $0.142/GPU-hr (Clore.ai) | 58 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090 | $0.490/GPU-hr (Boost Run (via Shadeform)) | 16 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 33 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070 | $0.057/GPU-hr (Clore.ai) | 221 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.073/GPU-hr (Clore.ai) | 317 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.104/GPU-hr (Clore.ai) | 136 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.017/GPU-hr (Clore.ai) | 60 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.076/GPU-hr (Clore.ai) | 34 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.030/GPU-hr (Clore.ai) | 24 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 110 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.093/GPU-hr (Clore.ai) | 46 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.061/GPU-hr (Clore.ai) | 49 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.260/GPU-hr (Clore.ai) | 42 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.046/GPU-hr (Clore.ai) | 29 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.203/GPU-hr (Clore.ai) | 24 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.049/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.156/GPU-hr (Clore.ai) | 93 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.148/GPU-hr (Vast.ai) | 26 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.076/GPU-hr (Clore.ai) | 62 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-170hx | $0.278/GPU-hr (Clore.ai) | 9 free (Clore.ai) | 99.9% (Clore.ai) |
| rtx-4070 | $0.094/GPU-hr (Vast.ai) | 36 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-5070 | $0.162/GPU-hr (Clore.ai) | 16 free (Clore.ai) | 99.9% (Clore.ai) |
| cmp-90hx | $0.104/GPU-hr (Clore.ai) | 170 free (Clore.ai) | 99.8% (Clore.ai) |
| rtx-4070-ti-super | $0.188/GPU-hr (Clore.ai) | 8 free (Vast.ai) | 99.6% (Vast.ai) |
| b200 | $7.16/GPU-hr (Lium) | 24 free (Lium) | 99.4% (Lium) |
| rtx-pro-6000-se | $1.69/GPU-hr (Lium) | 33 free (Akash) | 99.3% (Lium) |
| h200 | $5.29/GPU-hr (RunPod) | 16 free (Vast.ai) | 99.2% (Vast.ai) |
| cmp-40hx | $0.055/GPU-hr (Clore.ai) | 24 free (Clore.ai) | 99.2% (Clore.ai) |
| rtx-5090 | $0.443/GPU-hr (Clore.ai) | 144 free (Lium) | 99.0% (Lium) |
| cmp-100210 | $0.055/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| cmp-70hx | $0.063/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 98.5% (Clore.ai) |
| rtx-4070-super | $0.095/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 98.2% (Vast.ai) |
| rtx-6000-ada | $0.750/GPU-hr (Lium) | 8 free (Lium) | 97.9% (Lium) |
| rtx-pro-6000-wk | $1.69/GPU-hr (Lium) | 8 free (Lium) | 97.3% (Lium) |
| rtx-pro-5000 | $0.746/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 95.9% (Vast.ai) |
| rtx-3060 | $0.120/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 95.8% (Vast.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 8 free (Lium) | 93.4% (Lium) |
| b300 | $11.19/GPU-hr (Vast.ai) | 16 free (Vast.ai) | 92.1% (Vast.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 35.7% (Clore.ai) |
| p106100 | $0.016/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| gtx-1080-ti | $0.031/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 10.7% (Clore.ai) |
| a100 | $1.00/GPU-hr (RunPod) | 30 free (Akash) | — |
| a40 | $0.590/GPU-hr (RunPod) | — | — |
| h100 | $2.56/GPU-hr (Akash) | 20 free (Akash) | — |
| l4 | $0.590/GPU-hr (RunPod) | — | — |
| l40s | $0.880/GPU-hr (GPU.ai) | — | — |
| rtx-pro-4500 | $0.720/GPU-hr (RunPod) | — | — |
| rtx-pro-4500-se | $0.720/GPU-hr (RunPod) | — | — |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| pro-6000-mig | $0.690/GPU-hr (RunPod) | — | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
