# RTX 4070 SUPER market price

The RTX 4070 SUPER floor price is $0.096 per GPU-hour on 11 Nov 2026, and the median of 30 in-stock listings is $0.132. 3 of the 3 providers that list it have stock. Over the tracked period the floor rose 1.3%.

Updated: 11 Nov 2026, 12:47 UTC

GPU: rtx-4070-super
Data as of: 2026-11-11T12:47:21.393Z
Lowest in-stock price: $0.096 per GPU-hour
In-stock listings: 30
Providers: clore, simplepod, vast

- RTX 4070 SUPER in the price index: /price-index
- November 2026 price report: /reports/2026-11

## Where to find rtx-4070-super

| Provider | Americas | Europe | Asia-Pacific | Elsewhere |
|---|---|---|---|---|
| Vast.ai | In stock from $0.096 | Not offered | In stock from $0.096 | Not offered |
| Clore.ai | Not offered | In stock from $0.129 | Not offered | In stock from $0.123 |
| SimplePod | In stock from $0.200 | Not offered | Not offered | Not offered |

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 SUPER | 12 | 4× GPU | Clore.ai | NO | Out of stock | 100.0% | $0.120 | 4.5/5 (47 reviews) | https://gpumarket.cc/api/v1/listings/clore-44602/booking |
| RTX 4070 SUPER | 12 | 4× GPU | Clore.ai | NO | Out of stock | 100.0% | $0.122 | 4.2/5 (70 reviews) | https://gpumarket.cc/api/v1/listings/clore-13518/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | IT | 1 GPU free | 99.9% | $0.129 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-115334/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | United States, US | 1 GPU free | 99.8% | $0.111 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-48425625/booking |
| RTX 4070S | 12 | 2× GPU | Vast.ai | South Korea, KR | 2 GPUs free | 99.8% | $0.134 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58219756/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.136 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58219755/booking |
| RTX 4070 SUPER | 12 | 3× GPU | Clore.ai | DE | 3 GPUs free | 99.7% | $0.556 | 3.9/5 (78 reviews) | https://gpumarket.cc/api/v1/listings/clore-70260/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | DE | 2 GPUs free | 99.7% | $0.729 | 3.4/5 (109 reviews) | https://gpumarket.cc/api/v1/listings/clore-20133/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | DE | 2 GPUs free | 99.7% | $0.625 | 3.7/5 (52 reviews) | https://gpumarket.cc/api/v1/listings/clore-70259/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | Quebec, CA | 4 GPUs free | 99.7% | $0.214 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59244303/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | GB | 1 GPU free | 99.7% | $0.167 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-122739/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.4% | $0.103 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57328817/booking |
| RTX 4070S | 12 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 99.2% | $0.109 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59548267/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | RU | Out of stock | 99.2% | $0.123 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-119568/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.1% | $0.123 | 4.6/5 (10 reviews) | https://gpumarket.cc/api/v1/listings/clore-119578/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | United States, US | 1 GPU free | 99.1% | $0.124 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57363464/booking |
| RTX 4070 SUPER | 12 | 2× GPU | Clore.ai | RU | Out of stock | 99.1% | $0.123 | 3.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-119576/booking |
| RTX 4070S | 12 | 2× GPU | Vast.ai | China, CN | 2 GPUs free | 99.0% | $0.098 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-39568822/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.0% | $0.103 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-39568830/booking |
| RTX 4070S | 12 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 98.9% | $0.220 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-54153926/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 98.9% | $0.220 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-54153927/booking |
| RTX 4070S | 12 | 2× GPU | Vast.ai | Ontario, CA | 2 GPUs free | 98.7% | $0.161 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-44231988/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | United States, US | 1 GPU free | 98.5% | $0.096 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58648060/booking |
| RTX 4070S | 12 | 8× GPU | Vast.ai | Jiangsu, CN | 8 GPUs free | 98.2% | $0.108 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-60202641/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | Jiangsu, CN | 4 GPUs free | 98.2% | $0.109 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-60202640/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | California, US | 4 GPUs free | 98.1% | $0.219 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-51485189/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 98.1% | $0.221 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-51485190/booking |
| RTX 4070S | 12 | 4× GPU | Vast.ai | China, CN | 4 GPUs free | 97.9% | $0.096 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-44275540/booking |
| RTX 4070S | 12 | 2× GPU | Vast.ai | China, CN | 2 GPUs free | 97.9% | $0.098 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-44275547/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 97.9% | $0.103 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-44275539/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 97.9% | $0.103 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-44275546/booking |
| RTX 4070 SUPER | 11 | 2× GPU | Clore.ai | PL | 2 GPUs free | 93.6% | $0.500 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-117402/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | RU | Out of stock | 25.0% | $0.116 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-124007/booking |
| RTX 4070 S | 12 | 1× GPU | SimplePod | North America, US | In stock | — | $0.200 | Not rated | https://gpumarket.cc/api/v1/listings/simplepod-412/booking |
| RTX 4070 S | 12 | 2× GPU | SimplePod | North America, US | In stock | — | $0.400 | Not rated | https://gpumarket.cc/api/v1/listings/simplepod-413/booking |

## Questions

### What is the median RTX 4070 SUPER rental price?
$0.132 per GPU-hour: the middle of 30 in-stock on-demand listings on 11 Nov 2026. Half cost less, half cost more.

### Are RTX 4070 SUPER rental prices going up or down?
Since 10:00 UTC today, the floor went from $0.095 to $0.096.

### How much RTX 4070 SUPER supply is on the market?
30 listings are in stock from 3 providers, with at least 59 GPUs reported free. The largest share is in the Americas (12).

### What does a spot RTX 4070 SUPER cost?
The spot and interruptible floor is $0.056 per GPU-hour, against an on-demand floor of $0.096.
