# 1x rtx-4090

Data as of: 2026-11-11T14:17:21.761Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.250 | 3.7/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-119785/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.6% | $0.271 | 3.8/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-121216/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 78.9% | $0.229 | 3.4/5 (37 reviews) | https://gpumarket.cc/api/v1/listings/clore-118691/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.292 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-119550/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | BY | 1 GPU free | 99.8% | $0.324 | 4.4/5 (28 reviews) | https://gpumarket.cc/api/v1/listings/clore-112213/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.325 | 4.7/5 (64 reviews) | https://gpumarket.cc/api/v1/listings/clore-73528/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.325 | 4.4/5 (76 reviews) | https://gpumarket.cc/api/v1/listings/clore-36751/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.333 | 4.6/5 (72 reviews) | https://gpumarket.cc/api/v1/listings/clore-90937/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.4% | $0.333 | 4.6/5 (193 reviews) | https://gpumarket.cc/api/v1/listings/clore-50256/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.0% | $0.333 | 4.4/5 (71 reviews) | https://gpumarket.cc/api/v1/listings/clore-31727/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | AR | 1 GPU free | 96.3% | $0.333 | 4.7/5 (30 reviews) | https://gpumarket.cc/api/v1/listings/clore-106807/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 79.2% | $0.279 | 4.5/5 (54 reviews) | https://gpumarket.cc/api/v1/listings/clore-111237/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | SE | 1 GPU free | 97.2% | $0.358 | 4.7/5 (56 reviews) | https://gpumarket.cc/api/v1/listings/clore-109086/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | SE | 1 GPU free | 97.1% | $0.358 | 4.6/5 (18 reviews) | https://gpumarket.cc/api/v1/listings/clore-118453/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.8% | $0.375 | 4.7/5 (46 reviews) | https://gpumarket.cc/api/v1/listings/clore-106425/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.396 | 4.4/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-119111/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | IL | 1 GPU free | 98.9% | $0.397 | 4.6/5 (37 reviews) | https://gpumarket.cc/api/v1/listings/clore-98682/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Türkiye, TR | 1 GPU free | 99.4% | $0.402 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58010697/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 97.5% | $0.390 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-925db2e6-0eb7-4025-9d6c-e95249ae0562/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Novosibirsk, RU | 1 GPU free | 98.7% | $0.400 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-bafb48a1-1c5c-46f4-9c5b-cbf55806cf5a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-172e3271-da37-47fb-ba7d-7305fde3811a/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-ef28a219-1fad-4aaa-9695-690e23508498/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-8ae82436-0c1f-42c9-9ffa-c96932bc6d91/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.400 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-bec5e572-a074-4193-8e93-96a98e5a4d3a/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.9% | $0.417 | 3.5/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-122387/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | FI | 1 GPU free | 100.0% | $0.417 | 4.4/5 (154 reviews) | https://gpumarket.cc/api/v1/listings/clore-8835/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.3% | $0.417 | 3.8/5 (17 reviews) | https://gpumarket.cc/api/v1/listings/clore-119237/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Brazil, BR | 1 GPU free | 97.1% | $0.402 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-55664596/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.417 | 4.7/5 (30 reviews) | https://gpumarket.cc/api/v1/listings/clore-104082/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Chile, CL | 1 GPU free | 99.9% | $0.444 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58995323/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Montana, US | 1 GPU free | 99.2% | $0.443 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-55872691/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.7% | $0.451 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59888567/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-118279/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (9 reviews) | https://gpumarket.cc/api/v1/listings/clore-118275/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-118273/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-118272/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-118269/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.3/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-118267/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-118266/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 4.5/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-118265/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 100.0% | $0.456 | 5.0/5 (6 reviews) | https://gpumarket.cc/api/v1/listings/clore-118263/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Oregon, US | 1 GPU free | 99.7% | $0.455 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-57720941/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.7% | $0.456 | 4.2/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-118268/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | US | 1 GPU free | 100.0% | $0.458 | 4.6/5 (43 reviews) | https://gpumarket.cc/api/v1/listings/clore-101028/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.458 | 4.7/5 (28 reviews) | https://gpumarket.cc/api/v1/listings/clore-115141/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | NL | 1 GPU free | 100.0% | $0.458 | 4.7/5 (14 reviews) | https://gpumarket.cc/api/v1/listings/clore-115129/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 99.6% | $0.456 | 5.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-118276/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Denmark, DK | 1 GPU free | 99.6% | $0.457 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59406059/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.450 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-ec3caf45-75bb-4281-8f8f-1d4a3ae7683b/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.450 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-7ebe2835-5250-4c5f-96d5-61dd4d221f23/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Serbia, RS | 1 GPU free | 98.8% | $0.456 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-49638791/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.0% | $0.450 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-5ada6cbd-1c7b-4dd3-8c74-c54cafa18990/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | The Netherlands, NL | 1 GPU free | 98.7% | $0.456 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58067859/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | The Netherlands, NL | 1 GPU free | 98.7% | $0.456 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58067766/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | The Netherlands, NL | 1 GPU free | 98.4% | $0.456 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58143440/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 96.5% | $0.442 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-58548022/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Thailand, TH | 1 GPU free | 99.4% | $0.469 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60149198/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | AR | 1 GPU free | 92.8% | $0.417 | 5.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-123032/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | UA | 1 GPU free | 97.5% | $0.456 | 4.0/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-118264/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 96.9% | $0.450 | 4.8/5 | https://gpumarket.cc/api/v1/listings/lium-26a74144-ba2a-48b3-9d0d-0821084f3752/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 98.2% | $0.470 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58852167/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.6% | $0.484 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60172470/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | British Columbia, CA | 1 GPU free | 97.5% | $0.465 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-57446518/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.7% | $0.486 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60041090/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.7% | $0.486 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59953814/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Sweden, SE | 1 GPU free | 99.8% | $0.491 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58106129/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.2% | $0.486 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60139177/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Charlotte, US | 1 GPU free | 98.7% | $0.500 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-49c913a0-3465-4191-94ae-339443643c01/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.6% | $0.509 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59828253/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Kansas, US | 1 GPU free | 99.6% | $0.510 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-50803112/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Poland, PL | 1 GPU free | 99.5% | $0.512 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-45843293/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Helsinki, FI | 1 GPU free | 96.2% | $0.480 | 4.8/5 | https://gpumarket.cc/api/v1/listings/lium-8775059d-2c21-4025-b302-e5225509b1d2/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 97.7% | $0.496 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-59434932/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 98.7% | $0.509 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58161277/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Ploieşti, RO | 1 GPU free | 97.0% | $0.500 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-ce0b27b8-6600-4a2e-be90-9a53571be435/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.7% | $0.537 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-13430356/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.9% | $0.543 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59295120/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.8% | $0.543 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59295720/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 99.5% | $0.543 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59296375/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | RU | 1 GPU free | 100.0% | $0.580 | 4.6/5 (60 reviews) | https://gpumarket.cc/api/v1/listings/clore-97981/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | DE | 1 GPU free | 99.9% | $0.583 | 4.4/5 (100 reviews) | https://gpumarket.cc/api/v1/listings/clore-77108/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 96.1% | $0.543 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-59296407/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | Estonia, EE | 1 GPU free | 99.7% | $0.607 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51008173/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.6% | $0.607 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58944283/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.5% | $0.607 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59075602/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.6% | $0.607 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58944285/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 98.9% | $0.607 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-56436625/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 98.9% | $0.607 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58333813/booking |
| GeForce RTX 4090 | 22 | 1× GPU | Lium | Plain City, US | 1 GPU free | 98.8% | $0.650 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-aefe00ef-6553-41b6-8177-1eaa389b1cef/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Plain City, US | 1 GPU free | 98.8% | $0.650 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-a88a338a-89ea-4c16-b49f-de7ec6914e33/booking |
| RTX 4090 | 24 | 1× GPU | Vast.ai | United Kingdom, GB | 1 GPU free | 92.8% | $0.562 | 4.6/5 | https://gpumarket.cc/api/v1/listings/vast-59881701/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.5% | $0.670 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-55097263/booking |
| RTX 4090 | 48 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 94.2% | $0.587 | 4.7/5 | https://gpumarket.cc/api/v1/listings/vast-59576872/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | MD | 1 GPU free | 96.3% | $0.625 | 4.4/5 (22 reviews) | https://gpumarket.cc/api/v1/listings/clore-104064/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | MD | 1 GPU free | 95.7% | $0.625 | 4.0/5 (27 reviews) | https://gpumarket.cc/api/v1/listings/clore-78777/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.750 | 3.3/5 (4 reviews) | https://gpumarket.cc/api/v1/listings/clore-119141/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.750 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-119133/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.750 | 3.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-119132/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.750 | 3.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-119126/booking |
| RTX 4090 | 24 | 1× GPU | Clore.ai | DE | 1 GPU free | 100.0% | $0.750 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-119117/booking |
