# 2x rtx-4090

Data as of: 2026-11-11T13:47:21.728Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 23 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.271 | 4.4/5 (45 reviews) | https://gpumarket.cc/api/v1/listings/clore-97302/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 96.1% | $0.271 | 4.8/5 (18 reviews) | https://gpumarket.cc/api/v1/listings/clore-113190/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 100.0% | $0.291 | 4.5/5 (118 reviews) | https://gpumarket.cc/api/v1/listings/clore-33461/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 99.9% | $0.291 | 4.6/5 (167 reviews) | https://gpumarket.cc/api/v1/listings/clore-33459/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 72.7% | $0.233 | 4.7/5 (64 reviews) | https://gpumarket.cc/api/v1/listings/clore-107040/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | EE | 2 GPUs free | 96.5% | $0.313 | 4.6/5 (147 reviews) | https://gpumarket.cc/api/v1/listings/clore-68888/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 100.0% | $0.354 | 4.7/5 (64 reviews) | https://gpumarket.cc/api/v1/listings/clore-73084/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 78.5% | $0.271 | 4.4/5 (10 reviews) | https://gpumarket.cc/api/v1/listings/clore-120921/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 89.9% | $0.313 | 4.4/5 (37 reviews) | https://gpumarket.cc/api/v1/listings/clore-107491/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 78.5% | $0.271 | 3.8/5 (10 reviews) | https://gpumarket.cc/api/v1/listings/clore-120923/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 100.0% | $0.374 | 4.5/5 (71 reviews) | https://gpumarket.cc/api/v1/listings/clore-77100/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 100.0% | $0.374 | 4.8/5 (57 reviews) | https://gpumarket.cc/api/v1/listings/clore-76553/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | BY | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (9 reviews) | https://gpumarket.cc/api/v1/listings/clore-119708/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | BY | 2 GPUs free | 99.8% | $0.375 | 4.8/5 (71 reviews) | https://gpumarket.cc/api/v1/listings/clore-78413/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | SE | 2 GPUs free | 93.6% | $0.346 | 4.5/5 (21 reviews) | https://gpumarket.cc/api/v1/listings/clore-118437/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 99.9% | $0.389 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-35932950/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | New Brunswick, CA | 2 GPUs free | 96.5% | $0.376 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-60002769/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Japan, JP | 2 GPUs free | 98.1% | $0.406 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-57941095/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | FI | 2 GPUs free | 96.0% | $0.417 | 4.3/5 (94 reviews) | https://gpumarket.cc/api/v1/listings/clore-30268/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 97.1% | $0.429 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-48323135/booking |
| GeForce RTX 4090 | 24 | 2× GPU | Lium | Denver, US | 2 GPUs free | 98.2% | $0.450 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-79a67be6-cc79-42ef-8020-8276548ed610/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 99.9% | $0.468 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51737447/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 96.5% | $0.441 | 4.8/5 | https://gpumarket.cc/api/v1/listings/vast-58548021/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Estonia, EE | 2 GPUs free | 99.8% | $0.470 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-47176356/booking |
| RTX 4090 | 48 | 2× GPU | Vast.ai | Jiangxi, CN | 2 GPUs free | 99.6% | $0.470 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59869100/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | SE | 2 GPUs free | 89.1% | $0.396 | 4.5/5 (16 reviews) | https://gpumarket.cc/api/v1/listings/clore-117560/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 98.2% | $0.468 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-58852161/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 99.5% | $0.483 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59820945/booking |
| RTX 4090 | 48 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 99.2% | $0.484 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-48882868/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 99.7% | $0.494 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-51746796/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Japan, JP | 2 GPUs free | 87.0% | $0.406 | 4.4/5 | https://gpumarket.cc/api/v1/listings/vast-46415633/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | CN | 2 GPUs free | 99.8% | $0.521 | 3.2/5 (9 reviews) | https://gpumarket.cc/api/v1/listings/clore-120465/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | SE | 2 GPUs free | 99.9% | $0.625 | 4.7/5 (91 reviews) | https://gpumarket.cc/api/v1/listings/clore-79783/booking |
| RTX 4090 | 15 | 2× GPU | Clore.ai | LV | 2 GPUs free | 100.0% | $0.631 | 5.0/5 (75 reviews) | https://gpumarket.cc/api/v1/listings/clore-91005/booking |
| RTX 4090 | 24 | 2× GPU | Vast.ai | Quebec, CA | 2 GPUs free | 68.3% | $0.348 | 3.4/5 | https://gpumarket.cc/api/v1/listings/vast-56141035/booking |
| RTX 4090 | 15 | 2× GPU | Clore.ai | DE | 2 GPUs free | 87.7% | $0.520 | 4.6/5 (34 reviews) | https://gpumarket.cc/api/v1/listings/clore-88905/booking |
| RTX 4090 | 15 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.9% | $0.729 | 4.7/5 (61 reviews) | https://gpumarket.cc/api/v1/listings/clore-66409/booking |
| RTX 4090 | 48 | 2× GPU | Vast.ai | Zhejiang, CN | 2 GPUs free | 72.1% | $0.428 | 3.6/5 | https://gpumarket.cc/api/v1/listings/vast-60175642/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 97.3% | $0.833 | 2.3/5 (3 reviews) | https://gpumarket.cc/api/v1/listings/clore-119174/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | UA | 2 GPUs free | 96.7% | $0.833 | 4.8/5 | https://gpumarket.cc/api/v1/listings/clore-122005/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | eu-east | In stock | — | $0.475 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-0bfb47c6f478-eu-east/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | ca-central | In stock | — | $0.500 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-5a421417c8d2-ca-central/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | asia-pacific | In stock | — | $0.545 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-aebee4072372-asia-pacific/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | eu-west | In stock | — | $0.590 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-51968d671719-eu-west/booking |
| RTX 4090 | — | 2× GPU | GPU.ai | us-east | In stock | — | $0.880 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-e223f7fe2089-us-east/booking |
| RTX 4090 | 24 | Configurable | RunPod | Provider-selected | In stock (low) | — | $0.890 | Not rated | https://gpumarket.cc/api/v1/listings/runpod-secure-nvidia-geforce-rtx-4090/booking |
| RTX 4090 | 24 | 2× GPU | Clore.ai | RU | 2 GPUs free | 50.1% | $1.23 | 3.5/5 (8 reviews) | https://gpumarket.cc/api/v1/listings/clore-79789/booking |
| RTX 4090 | 24 | Configurable | RunPod | Provider-selected | Unknown | — | $0.340 | Not rated | https://gpumarket.cc/api/v1/listings/runpod-community-nvidia-geforce-rtx-4090/booking |
