# 2x rtx-5090

Data as of: 2026-11-11T13:32:21.634Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5090 | 32 | 2× GPU | Clore.ai | FI | 2 GPUs free | 100.0% | $0.396 | 4.6/5 (176 reviews) | https://gpumarket.cc/api/v1/listings/clore-71405/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | AT | 2 GPUs free | 99.6% | $0.417 | 4.6/5 (116 reviews) | https://gpumarket.cc/api/v1/listings/clore-69168/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | China, CN | 2 GPUs free | 89.8% | $0.405 | 4.5/5 | https://gpumarket.cc/api/v1/listings/vast-56870883/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 99.2% | $0.468 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-59848164/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | US | 2 GPUs free | 99.9% | $0.478 | 4.8/5 (128 reviews) | https://gpumarket.cc/api/v1/listings/clore-73285/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | US | 2 GPUs free | 100.0% | $0.479 | 4.7/5 (12 reviews) | https://gpumarket.cc/api/v1/listings/clore-119727/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Romania, RO | 2 GPUs free | 97.6% | $0.509 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-60212768/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 99.3% | $0.536 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60153891/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Shandong, CN | 2 GPUs free | 98.2% | $0.561 | 4.9/5 | https://gpumarket.cc/api/v1/listings/vast-57890554/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Romania, RO | 2 GPUs free | 99.7% | $0.574 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60212800/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 95.0% | $0.574 | 4.7/5 | https://gpumarket.cc/api/v1/listings/vast-52525702/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | UA | 2 GPUs free | 90.0% | $0.542 | 4.0/5 (156 reviews) | https://gpumarket.cc/api/v1/listings/clore-16330/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Thailand, TH | 2 GPUs free | 99.1% | $0.648 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-58667290/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Taiwan, TW | 2 GPUs free | 93.4% | $0.602 | 4.7/5 | https://gpumarket.cc/api/v1/listings/vast-59882805/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Sweden, SE | 2 GPUs free | 88.0% | $0.603 | 4.4/5 | https://gpumarket.cc/api/v1/listings/vast-60110980/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Nebraska, US | 2 GPUs free | 99.8% | $0.734 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-40099386/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.3% | $0.750 | 5.0/5 | https://gpumarket.cc/api/v1/listings/lium-b02ffb18-764d-4681-b8ff-a099a0831e29/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | West Jakarta, ID | 2 GPUs free | 95.0% | $0.750 | 4.8/5 | https://gpumarket.cc/api/v1/listings/lium-cab40e71-d8bb-4322-ac88-2582bb337923/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.833 | 4.2/5 (54 reviews) | https://gpumarket.cc/api/v1/listings/clore-74703/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.833 | 4.0/5 (39 reviews) | https://gpumarket.cc/api/v1/listings/clore-73988/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.833 | 4.3/5 (44 reviews) | https://gpumarket.cc/api/v1/listings/clore-73716/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | RU | 2 GPUs free | 100.0% | $0.833 | 4.5/5 (47 reviews) | https://gpumarket.cc/api/v1/listings/clore-73573/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | DE | 2 GPUs free | 99.8% | $0.833 | 5.0/5 (5 reviews) | https://gpumarket.cc/api/v1/listings/clore-118260/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.5% | $0.833 | 5.0/5 (2 reviews) | https://gpumarket.cc/api/v1/listings/clore-120035/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.1% | $0.833 | 3.9/5 (27 reviews) | https://gpumarket.cc/api/v1/listings/clore-81836/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | BE | 2 GPUs free | 100.0% | $1.03 | 4.8/5 (22 reviews) | https://gpumarket.cc/api/v1/listings/clore-114630/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | NL | 2 GPUs free | 100.0% | $1.04 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-118368/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | PL | 2 GPUs free | 35.6% | $0.417 | 1.0/5 (1 reviews) | https://gpumarket.cc/api/v1/listings/clore-123919/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | India, IN | 2 GPUs free | 99.8% | $1.32 | 5.0/5 | https://gpumarket.cc/api/v1/listings/vast-60211058/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | us-west | In stock | — | $0.515 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-73a52b911d07-us-west/booking |
| RTX 5090 | 32 | 2× GPU | Vast.ai | Bulgaria, BG | 2 GPUs free | 59.7% | $0.602 | 3.0/5 | https://gpumarket.cc/api/v1/listings/vast-48458608/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | asia-pacific | In stock | — | $0.615 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-3b0dbbbddcbb-asia-pacific/booking |
| RTX5090 | — | 2× GPU | Excess Supply (via Shadeform) | NO, Central | In stock | — | $0.650 | Not rated | https://gpumarket.cc/api/v1/listings/excesssupply-n3-rtx-5090x2-oslo-norway-3/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | eu-east | In stock | — | $0.680 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-7f1a0f077658-eu-east/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | us-central | In stock | — | $0.785 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-0ab61dd27971-us-central/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | eu-west | In stock | — | $0.810 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-128a42340b0d-eu-west/booking |
| RTX 5090 | 32 | 2× GPU | Clore.ai | KZ | 2 GPUs free | 10.3% | $0.479 | 0.5/5 | https://gpumarket.cc/api/v1/listings/clore-124140/booking |
| RTX 5090 | 32 | Configurable | RunPod | Provider-selected | In stock (low) | — | $1.19 | Not rated | https://gpumarket.cc/api/v1/listings/runpod-secure-nvidia-geforce-rtx-5090/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | us-east | In stock | — | $1.32 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-f60bda65302e-us-east/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | india-south | In stock | — | $1.46 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-6ccdab8694aa-india-south/booking |
| RTX 5090 | — | 2× GPU | GPU.ai | ca-central | In stock | — | $1.47 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-6982ec533b84-ca-central/booking |
| RTX 5090 | 32 | Configurable | RunPod | Provider-selected | Unknown | — | $0.690 | Not rated | https://gpumarket.cc/api/v1/listings/runpod-community-nvidia-geforce-rtx-5090/booking |
