# 8x rtx-5090

Data as of: 2026-11-11T14:02:21.762Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 5090 | 32 | 8× GPU | Clore.ai | CN | 8 GPUs free | 86.6% | $0.443 | 3.9/5 (7 reviews) | https://gpumarket.cc/api/v1/listings/clore-121836/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Chiyoda City, JP | 8 GPUs free | 94.0% | $0.500 | 4.7/5 | https://gpumarket.cc/api/v1/listings/lium-fda1694f-037f-44ac-a420-23940aeafc1a/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Chiyoda City, JP | 8 GPUs free | 94.0% | $0.500 | 4.7/5 | https://gpumarket.cc/api/v1/listings/lium-c6e337eb-5b69-4965-b1a9-7eb2753c2859/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Chiyoda City, JP | 8 GPUs free | 94.0% | $0.500 | 4.7/5 | https://gpumarket.cc/api/v1/listings/lium-d5bd856d-a907-445a-89ab-8472c038cfba/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Chiyoda City, JP | 8 GPUs free | 94.0% | $0.500 | 4.7/5 | https://gpumarket.cc/api/v1/listings/lium-52d22ed4-22c0-4641-9f69-545295bc3c28/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Chiyoda City, JP | 8 GPUs free | 94.0% | $0.500 | 4.7/5 | https://gpumarket.cc/api/v1/listings/lium-0dd8e236-1a63-4993-8586-19802997aae0/booking |
| RTX 5090 | 32 | 8× GPU | Clore.ai | BY | 8 GPUs free | 98.9% | $0.651 | 4.8/5 (96 reviews) | https://gpumarket.cc/api/v1/listings/clore-85081/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-6be6ddf2-a9b1-4ffe-9578-cd622e53b3f9/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-1c7bca29-4461-4f19-a767-42935ccaf349/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-dc48061c-8e25-48ec-b11d-f45e313d096d/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-e7139beb-9b67-4c5f-baa2-f8ab1ef50cee/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-828c30bb-0b7e-4a38-9b63-730b6323f6fe/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-6fd4d96a-793a-41c3-af98-6551dc2f6bf9/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-de2c4a07-ad73-4973-baac-bab012c7bc06/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 98.0% | $0.700 | 4.9/5 | https://gpumarket.cc/api/v1/listings/lium-fbc5dd61-0120-4ca8-a2b7-b123c3023bc5/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | us-east | In stock | — | $0.559 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-079b97ecf7a4-us-east/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | us-west | In stock | — | $0.660 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-880376fb32fc-us-west/booking |
| RTX5090 | — | 8× GPU | Excess Supply (via Shadeform) | US, Casper, WY | In stock | — | $0.700 | Not rated | https://gpumarket.cc/api/v1/listings/excesssupply-rtx5090-8x-epyc-genoa-120vcpu-200gib-6796gib-casper-usa-2/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | us-central | In stock | — | $0.910 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-c1539c84be32-us-central/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | ca-central | In stock | — | $0.954 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-167959a5cb60-ca-central/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | asia-pacific | In stock | — | $1.10 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-46ba06d6acff-asia-pacific/booking |
| RTX 5090 | 32 | Configurable | RunPod | Provider-selected | In stock (low) | — | $1.19 | Not rated | https://gpumarket.cc/api/v1/listings/runpod-secure-nvidia-geforce-rtx-5090/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | india-south | In stock | — | $1.45 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-634bc6c37aa1-india-south/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | eu-east | In stock | — | $1.51 | Not rated | https://gpumarket.cc/api/v1/listings/gpuai-263acfacf405-eu-east/booking |
| RTX 5090 | 32 | Configurable | RunPod | Provider-selected | Unknown | — | $0.690 | Not rated | https://gpumarket.cc/api/v1/listings/runpod-community-nvidia-geforce-rtx-5090/booking |
