# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T23:17:23.988Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

29 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (28588 reviews) | 1632 | 5310 | 97.4% | 99.7% | 78 | At floor |
| Vast.ai | 5.0/5 | 739 | 1241 | 100.0% | 99.3% | 62 | +30% |
| Lium | 4.9/5 | 123 | 421 | 100.0% | 98.0% | 23 | +71% |
| Nosana | Not rated | 0 | — | — | — | 21 | +14% |
| Verda (via Shadeform) | Not rated | 1 | — | 36.0% | — | 1 | +16% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +46% |
| Massed Compute (via Shadeform) | Not rated | 13 | — | 67.7% | — | 6 | +65% |
| GPU.ai | Not rated | 181 | — | 100.0% | — | 23 | +66% |
| Vultr | Not rated | 2 | — | 98.0% | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 25 | — | 100.0% | — | 40 | +77% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +94% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +94% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 42.0% | — | 1 | +112% |
| Akash | Not rated | 9 | 84 | 91.0% | — | 9 | +113% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +114% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +124% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Scaleway (via Shadeform) | Not rated | 4 | — | 58.0% | — | 2 | +157% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +196% |
| Excess Supply (via Shadeform) | Not rated | 4 | — | 94.7% | — | 3 | +225% |
| Hyperstack (via Shadeform) | Not rated | 3 | — | 60.0% | — | 3 | +235% |
| Lambda (via Shadeform) | Not rated | 14 | — | 99.3% | — | 3 | +336% |
| Crusoe (via Shadeform) | Not rated | 4 | — | 100.0% | — | 1 | +396% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +694% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +820% |
