# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T21:17:23.546Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

25 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (17567 reviews) | 968 | 4813 | 99.7% | 99.9% | 52 | At floor |
| Vast.ai | 5.0/5 | 282 | 771 | 100.0% | 99.3% | 40 | +24% |
| Lium | 4.9/5 | 52 | 287 | 100.0% | 98.0% | 12 | +26% |
| Verda (via Shadeform) | Not rated | 1 | — | 28.6% | — | 1 | +16% |
| RunPod | Not rated | 18 | — | 100.0% | — | 39 | +26% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +38% |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +38% |
| GPU.ai | Not rated | 70 | — | 100.0% | — | 17 | +56% |
| Akash | Not rated | 6 | 88 | 98.9% | — | 6 | +58% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Excess Supply (via Shadeform) | Not rated | 3 | — | 100.0% | — | 2 | +72% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +96% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +102% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +132% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +151% |
| Akamai Linode | Not rated | 5 | — | 100.0% | — | 1 | +163% |
| AWS | Not rated | 0 | — | — | — | 6 | +205% |
| Lambda (via Shadeform) | Not rated | 12 | — | 98.8% | — | 2 | +239% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +241% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 28.6% | — | 1 | +252% |
| SimplePod | Not rated | 13 | — | 100.0% | — | 5 | +323% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +409% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +487% |
| Paperspace (via Shadeform) | Not rated | 8 | — | 100.0% | — | 4 | +905% |
