# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T22:17:23.809Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

22 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (9615 reviews) | 597 | 3893 | 99.9% | 100.0% | 37 | At floor |
| Vast.ai | 5.0/5 | 76 | 366 | 100.0% | 99.0% | 25 | +17% |
| Lium | 4.9/5 | 33 | 249 | 100.0% | 98.0% | 9 | +25% |
| RunPod | Not rated | 26 | — | 100.0% | — | 40 | At floor |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +20% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +26% |
| Excess Supply (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +35% |
| GPU.ai | Not rated | 30 | — | 100.0% | — | 10 | +42% |
| Akash | Not rated | 3 | 77 | 100.0% | — | 3 | +49% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +49% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +50% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +61% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +81% |
| Lambda (via Shadeform) | Not rated | 5 | — | 98.9% | — | 2 | +102% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +151% |
| AWS | Not rated | 0 | — | — | — | 6 | +169% |
| SimplePod | Not rated | 2 | — | 100.0% | — | 1 | +232% |
| Akamai Linode | Not rated | 2 | — | 100.0% | — | 1 | +270% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +333% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +379% |
| Paperspace (via Shadeform) | Not rated | 4 | — | 100.0% | — | 4 | +717% |
