# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T22:32:23.915Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

19 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (3715 reviews) | 190 | 1692 | 100.0% | 99.2% | 30 | At floor |
| Vast.ai | 5.0/5 | 15 | 120 | 100.0% | 99.1% | 12 | +59% |
| Lium | 4.9/5 | 29 | 232 | 100.0% | 98.0% | 9 | +13% |
| RunPod | Not rated | 21 | — | 100.0% | — | 40 | At floor |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +20% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +26% |
| Akash | Not rated | 3 | 76 | 100.0% | — | 3 | +29% |
| Excess Supply (via Shadeform) | Not rated | 2 | — | 100.0% | — | 1 | +35% |
| GPU.ai | Not rated | 14 | — | 100.0% | — | 7 | +40% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +44% |
| Exoscale | Not rated | 0 | — | — | — | 2 | +48% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +49% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +50% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +61% |
| Lambda (via Shadeform) | Not rated | 5 | — | 100.0% | — | 1 | +99% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +100% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +151% |
| AWS | Not rated | 0 | — | — | — | 6 | +169% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +379% |
