# GPU Market

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T18:32:22.869Z

Query API: https://gpumarket.cc/api/v1/search?gpu=h100
Compare API: https://gpumarket.cc/api/v1/compare
MCP: https://gpumarket.cc/mcp

28 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.34 + reliability*0.33 + price*0.33. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (31694 reviews) | 1688 | 5599 | 97.1% | 99.7% | 77 | At floor |
| Vast.ai | 5.0/5 | 649 | 1124 | 100.0% | 99.2% | 62 | +35% |
| Lium | 4.9/5 | 101 | 306 | 100.0% | 98.0% | 23 | +66% |
| Nosana | Not rated | 0 | — | — | — | 21 | +8.9% |
| Massed Compute (via Shadeform) | Not rated | 6 | — | 79.2% | — | 3 | +32% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +32% |
| GPU.ai | Not rated | 151 | — | 100.0% | — | 21 | +60% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +63% |
| Vultr | Not rated | 2 | — | 100.0% | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 11 | — | 100.0% | — | 39 | +73% |
| Akash | Not rated | 11 | 103 | 97.7% | — | 10 | +75% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +88% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +103% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 28.1% | — | 1 | +112% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +117% |
| Hyperstack (via Shadeform) | Not rated | 2 | — | 82.8% | — | 2 | +154% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Excess Supply (via Shadeform) | Not rated | 6 | — | 99.0% | — | 3 | +212% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 6.3% | — | 1 | +252% |
| Lambda (via Shadeform) | Not rated | 13 | — | 78.1% | — | 4 | +295% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +376% |
| AWS | Not rated | 0 | — | — | — | 6 | +453% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +677% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +804% |
