A100Ampere · all venues
In-stock floor$0.403
Median$1.53
Spot floor$0.400
Chg since 10:32+0.4%
Venues in stk12
Free GPUs48
Floor trend
> A100 1X72 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| A100SXM440GBClore.ai · 2× GPU · rel 100.0% · US | 2 free | $0.792 | Open |
| A100SXM440GBClore.ai · 2× GPU · rel 100.0% · US | 2 free | $0.792 | Open |
| A100SXM440GBClore.ai · 1× GPU · rel 100.0% · US | 1 free | $1.00 | Open |
| A100 SXM4Vast.ai · 1× GPU · rel 99.8% · Japan, JP | 1 free | $2.00 | Open |
| A100 SXM4Vast.ai · 2× GPU · rel 99.7% · North Carolina, US | 2 free | $1.47 | Open |
| A100 SXM4Vast.ai · 2× GPU · rel 99.5% · Iowa, US | 2 free | $1.34 | Open |
| A100 PCIEVast.ai · 2× GPU · rel 99.5% · Japan, JP | 2 free | $0.550 | Open |
| A100 PCIEVast.ai · 1× GPU · rel 99.2% · Estonia, EE | 1 free | $0.584 | Open |
| A100 PCIEVast.ai · 1× GPU · rel 98.8% · California, US | 1 free | $0.403 | Open |
| A100 SXM4Vast.ai · 1× GPU · rel 98.5% · Texas, US | 1 free | $1.32 | Open |
| A100Nosana · 1× GPU · Provider-selected | Unknown | $0.458 | Open |
| A100Nosana · 1× GPU · Provider-selected | Unknown | $0.610 | Open |
| A100Nosana · 1× GPU · Provider-selected | Unknown | $0.675 | Open |
| A100 SXM4Akash · Configurable · Provider-selected | 1 free | $0.840 | Open |
| A100Nosana · 1× GPU · Provider-selected | Unknown | $0.900 | Open |
| A100 SXM 40GBRunPod · Configurable · Provider-selected | Unknown | $1.00 | Open |
| A100Thunder Compute · 1× GPU · Provider-selected | Unknown | $1.09 | Open |
| A100Thunder Compute · 2× GPU · Provider-selected | Unknown | $1.09 | Open |
| A100 PCIERunPod · Configurable · Provider-selected | Unknown | $1.19 | Open |
| A100Excess Supply · 8× GPU · US, Omaha, NB | In stock | $1.35 | Open |
| A100 80GBGPU.ai · 1× GPU · us-central | In stock | $1.35 | Open |
| A100Massed Compute · 1× GPU · US, Des Moines, IA | In stock | $1.38 | Open |
| A100Massed Compute · 1× GPU · US, Beltsville, MD | In stock | $1.38 | Open |
| A100 80GBGPU.ai · 1× GPU · us-east | In stock | $1.38 | Open |
| A100 SXMRunPod · Configurable · Provider-selected | In stock | $1.39 | Open |
| A100Denvr · 8× GPU · CA, Calgary | In stock | $1.40 | Open |
| A100Denvr · 1× GPU · CA, Calgary | In stock | $1.40 | Open |
| A100 SXM4Akash · Configurable · Provider-selected | 32 free | $1.49 | Open |
| A100Thunder Compute · 4× GPU · Provider-selected | Unknown | $1.49 | Open |
| A100Thunder Compute · 8× GPU · Provider-selected | Unknown | $1.49 | Open |
| A100Denvr · 1× GPU · US, Houston, TX | In stock | $1.50 | Open |
| A100 80GBGPU.ai · 1× GPU · eu-west | In stock | $1.53 | Open |
| A100 80GBGPU.ai · 1× GPU · us-central | In stock | $1.53 | Open |
| A100 80GBGPU.ai · 1× GPU · us-east | In stock | $1.53 | Open |
| A100Koyeb · 1× GPU · Provider-selected | Unknown | $1.60 | Open |
| A100Koyeb · 2× GPU · Provider-selected | Unknown | $1.60 | Open |
| A100Koyeb · 4× GPU · Provider-selected | Unknown | $1.60 | Open |
| A100Koyeb · 8× GPU · Provider-selected | Unknown | $1.60 | Open |
| A100 PCIERunPod · Configurable · Provider-selected | Unknown | $1.79 | Open |
| A100 SXMRunPod · Configurable · Provider-selected | In stock | $1.79 | Open |
| A100 80GBGPU.ai · 1× GPU · eu-west | In stock | $1.97 | Open |
| A100 80GBGPU.ai · 1× GPU · us-central | In stock | $1.97 | Open |
| A100 80GBGPU.ai · 1× GPU · us-east | In stock | $1.97 | Open |
| A100Lambda · 1× GPU · US, Phoenix, AZ | In stock | $1.99 | Open |
| A100Lambda · 1× GPU · IN, Mumbai | In stock | $1.99 | Open |
| A100Lambda · 1× GPU · US, Dulles, VA | In stock | $1.99 | Open |
| A100Lambda · 8× GPU · US, San Jose, Ca | In stock | $1.99 | Open |
| A100Lambda · 8× GPU · JP, Tokyo | In stock | $1.99 | Open |
| A100Lambda · 8× GPU · US, Dulles, VA | In stock | $1.99 | Open |
| A100Lambda · 8× GPU · IL, Jerusalem | In stock | $1.99 | Open |
Where to find A100
Every provider we track, by region. 12 of 36 providers have it in stock now.
| Provider | Americas10 in stock · from $0.403 | Europe2 in stock · from $0.584 | Asia-Pacific2 in stock · from $0.550 | Elsewhere1 in stock · from $1.99 | Region not stated2 in stock · from $0.840 |
|---|---|---|---|---|---|
| Vast.ai | From $0.4034 in stock | From $0.5841 in stock | From $0.5502 in stock | Not offered | Not offered |
| Lambda (via Shadeform)Not rated | From $1.995 in stock | Not offered | From $1.992 in stock | From $1.991 in stock | Sold out3 listed |
| GPU.aiNot rated | From $1.356 in stock | From $1.532 in stock | Not offered | Not offered | Not offered |
| Clore.ai | From $0.7923 in stock | Not offered | Not offered | Sold out1 listed | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8402 in stock |
| Crusoe (via Shadeform)Not rated | From $2.004 in stock | Not offered | Not offered | Not offered | Sold out5 listed |
| Denvr (via Shadeform)Not rated | From $1.403 in stock | Not offered | Not offered | Not offered | Sold out1 listed |
| Excess Supply (via Shadeform)Not rated | From $1.352 in stock | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | From $1.382 in stock | Not offered | Not offered | Not offered | Sold out6 listed |
| Paperspace (via Shadeform)Not rated | From $3.192 in stock | Not offered | Not offered | Not offered | Sold out6 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $1.392 in stock |
| VultrNot rated | From $2.601 in stock | Not offered | Not offered | Not offered | Listed $2.40Stock not published |
| AWSNot rated | Listed $2.74Stock not published | Not offered | Not offered | Not offered | Not offered |
| KoyebNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.60Stock not published |
| Microsoft AzureNot rated | Listed $3.40Stock not published | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.458Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.09Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out6 listed |
56 more providers list A100 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Baidu AI Cloud GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| BasetenPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CerebriumPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cherry ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Civo GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cloud.ru GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Cyfuture CloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| DataoortsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Fluence GPU CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Gcore GPU cloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Google CloudPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| IBM CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Jarvislabs.aiPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Kakao Cloud GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeafcloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ModalPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| Naver Cloud Platform GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| NeevCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Northflank GPUsPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| NVIDIA BrevPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Ola Krutrim CloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Open Telekom Cloud (T Cloud Public) GPU ECSPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| puzl.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ReplicatePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Seeweb cloud GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| STACKIT Compute Engine GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Tencent CloudPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Yandex CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Cudo Compute, io.net, Akamai Linode, Oracle Cloud, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Horizon (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform).