GTX-1070-TIPascal · all venues
In-stock floor$0.051
Median$0.217
Spot floor$0.047
Chg since 10:32+36.0%
Venues in stk3
Free GPUs7
Floor trend—
> GTX-1070-TI 1X3 VENUES · 4 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01CLORE.AImarketplace2 in stock · rel 99.8% · 30d 100.0% · med $0.218 | 2 free | $0.217 | med $0.218 |
| └1× GPUAT | 1 free | $0.217 | Open |
| └1× GPUAT | 1 free | $0.217 | Open |
| 02VAST.AImarketplace1 in stock · rel 99.7% · 30d 100.0% · med $0.051 | 4 free | $0.051 | med $0.051 |
| └4× GPUSouth Korea, KR | 4 free | $0.051 | Open |
| 03AKASHdecentralized marketplace1 in stock · 30d 100.0% · med $0.080 | 1 free | $0.080 | med $0.080 |
| └ConfigurableProvider-selected | 1 free | $0.080 | Open |
Where to find GTX-1070-TI
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | AmericasNone in stock | Europe1 in stock · from $0.217 | Asia-Pacific1 in stock · from $0.051 | ElsewhereNone in stock | Region not stated1 in stock · from $0.080 |
|---|---|---|---|---|---|
| Vast.ai | Not offered | Not offered | From $0.0511 in stock | Not offered | Not offered |
| Clore.ai | Sold out1 listed | From $0.2172 in stock | Not offered | Sold out1 listed | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.0801 in stock |
Not offered by: RunPod, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).