> RTX-4070-TI-SUPER 1X4 VENUES · 62 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace29 in stock · rel 99.2% · 30d 100.0% · med $0.188 | 62 free | $0.146 | med $0.188 | |||||
| └1× GPUEG | 1 free | $0.146 | Open | |||||
| └2× GPUEG | 2 free | $0.146 | Open | |||||
| └2× GPUUS | 2 free | $0.151 | Open | |||||
| └2× GPURU | 2 free | $0.156 | Open | |||||
| └2× GPUUS | 2 free | $0.156 | Open | |||||
| └All 29 offers at Clore.ai → | ||||||||
| 02VAST.AImarketplace28 in stock · rel 99.1% · 30d 100.0% · med $0.189 | 52 free | $0.123 | med $0.189 | |||||
| └1× GPUIndiana, US | 1 free | $0.123 | Open | |||||
| └4× GPUDelaware, US | 4 free | $0.129 | Open | |||||
| └2× GPUDelaware, US | 2 free | $0.130 | Open | |||||
| └2× GPUDelaware, US | 2 free | $0.130 | Open | |||||
| └1× GPUDelaware, US | 1 free | $0.132 | Open | |||||
| └All 28 offers at Vast.ai → | ||||||||
| 03LIUMmarketplace1 in stock · rel 98.6% · 30d 100.0% · med $0.220 | 2 free | $0.220 | med $0.220 | |||||
| └3× GPUWarsaw, PL | 2 free | $0.220 | Open | |||||
| 04SIMPLEPODmarketplace4 in stock · 30d 100.0% · med $0.335 | — | $0.220 | med $0.335 | |||||
| └1× GPUNorth America, US | In stock | $0.220 | Open | |||||
| └1× GPUNorth America, US | In stock | $0.230 | Open | |||||
| └2× GPUNorth America, US | In stock | $0.440 | Open | |||||
| └2× GPUNorth America, US | In stock | $0.460 | Open | |||||
Where to find RTX-4070-TI-SUPER
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.123 | Europe3 in stock · from $0.158 | Asia-Pacific2 in stock · from $0.158 | Elsewhere1 in stock · from $0.146 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1517 in stock | From $0.1585 in stock | From $0.1588 in stock | From $0.1469 in stock | Not offered |
| Vast.ai | From $0.12317 in stock | From $0.1629 in stock | From $0.2842 in stock | Not offered | Not offered |
| Lium | Not offered | From $0.2201 in stock | Not offered | Not offered | Not offered |
| SimplePodNot rated | From $0.2204 in stock | Not offered | Not offered | Not offered | Not offered |
1 more providers list RTX-4070-TI-SUPER on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).