> RTX-5080 1X6 VENUES · 146 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01VAST.AImarketplace35 in stock · rel 99.1% · 30d 100.0% · med $0.309 | 83 free | $0.201 | med $0.309 | |||||
| └8× GPUChina, CN | 8 free | $0.201 | Open | |||||
| └2× GPUBeijing, CN | 2 free | $0.211 | Open | |||||
| └1× GPUVietnam, VN | 1 free | $0.212 | Open | |||||
| └2× GPUVietnam, VN | 2 free | $0.226 | Open | |||||
| └8× GPUCalifornia, US | 8 free | $0.227 | Open | |||||
| └All 35 offers at Vast.ai → | ||||||||
| 02CLORE.AImarketplace96 in stock · rel 98.6% · 30d 100.0% · med $0.271 | 146 free | $0.148 | med $0.271 | |||||
| └2× GPUFI | 2 free | $0.148 | Open | |||||
| └1× GPURU | 1 free | $0.154 | Open | |||||
| └1× GPUCA | 1 free | $0.179 | Open | |||||
| └1× GPUCA | 1 free | $0.179 | Open | |||||
| └3× GPUFI | 3 free | $0.181 | Open | |||||
| └All 96 offers at Clore.ai → | ||||||||
| 03LIUMmarketplace1 in stock · rel 97.4% · 30d 100.0% · med $0.300 | 1 free | $0.300 | med $0.300 | |||||
| └1× GPULake Country, CA | 1 free | $0.300 | Open | |||||
| 04NOSANAdecentralized marketplaceStock unknown · med $0.175 | — | $0.150 | med $0.175 | |||||
| └1× GPUProvider-selected | Unknown | $0.150 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.200 | Open | |||||
| 05GPU.AIcloud11 in stock · 30d 100.0% · med $0.355 | — | $0.230 | med $0.355 | |||||
| └1× GPUasia-pacific | In stock | $0.230 | Open | |||||
| └8× GPUus-west | In stock | $0.250 | Open | |||||
| └1× GPUus-east | In stock | $0.270 | Open | |||||
| └1× GPUeu-east | In stock | $0.320 | Open | |||||
| └4× GPUus-west | In stock | $0.352 | Open | |||||
| └All 11 offers at GPU.ai → | ||||||||
| 06RUNPODcloudStock unknown · med $0.390 | — | $0.390 | med $0.390 | |||||
| └ConfigurableProvider-selected | Unknown | $0.390 | Open | |||||
Where to find RTX-5080
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.179 | Europe3 in stock · from $0.148 | Asia-Pacific3 in stock · from $0.201 | Elsewhere1 in stock · from $0.154 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.17914 in stock | From $0.14845 in stock | From $0.2208 in stock | From $0.15429 in stock | Not offered |
| Vast.ai | From $0.22718 in stock | From $0.2699 in stock | From $0.2018 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.2507 in stock | From $0.3203 in stock | From $0.2301 in stock | Not offered | Not offered |
| Lium | From $0.3001 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.150Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.390Stock not published |
3 more providers list RTX-5080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).