RTX-PRO-6000-WKBlackwell · all venues
In-stock floor$0.500
Median$1.61
Spot floor$0.467
Chg since 10:32-33.3%
Venues in stk4
Free GPUs52
Floor trend
> RTX-PRO-6000-WK 1X5 VENUES · 34 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01LIUMmarketplace1 in stock · rel 98.7% · 30d 100.0% · med $1.75 | 1 free | $1.75 | med $1.75 | |||||
| └1× GPUThessaloniki, GR | 1 free | $1.75 | Open | |||||
| 02VAST.AImarketplace23 in stock · rel 98.5% · 30d 100.0% · med $1.67 | 37 free | $1.00 | med $1.67 | |||||
| └1× GPUAustralia, AU | 1 free | $1.00 | Open | |||||
| └1× GPUPennsylvania, US | 1 free | $1.34 | Open | |||||
| └1× GPUIndiana, US | 1 free | $1.43 | Open | |||||
| └1× GPUJapan, JP | 1 free | $1.47 | Open | |||||
| └1× GPUVirginia, US | 1 free | $1.54 | Open | |||||
| └All 23 offers at Vast.ai → | ||||||||
| 03CLORE.AImarketplace7 in stock · rel 73.3% · 30d 100.0% · med $1.08 | 12 free | $0.500 | med $1.08 | |||||
| └1× GPUPY | 1 free | $0.500 | Open | |||||
| └1× GPUMY | 1 free | $0.708 | Open | |||||
| └1× GPUMY | 1 free | $0.750 | Open | |||||
| └1× GPUUS | 1 free | $1.08 | Open | |||||
| └1× GPUUS | 1 free | $1.08 | Open | |||||
| └All 7 offers at Clore.ai → | ||||||||
| 04NOSANAdecentralized marketplaceStock unknown · med $0.660 | — | $0.660 | med $0.660 | |||||
| └1× GPUProvider-selected | Unknown | $0.660 | Open | |||||
| 05RUNPODcloud1 in stock · med $2.14 | — | $1.69 | med $2.14 | |||||
| └ConfigurableProvider-selected | In stock | $2.59 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $1.69 | Open | |||||
Where to find RTX-PRO-6000-WK
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.08 | Europe2 in stock · from $1.60 | Asia-Pacific2 in stock · from $0.708 | Elsewhere1 in stock · from $0.500 | Region not stated1 in stock · from $2.59 |
|---|---|---|---|---|---|
| Clore.ai | From $1.082 in stock | Sold out2 listed | From $0.7084 in stock | From $0.5001 in stock | Not offered |
| Vast.ai | From $1.3414 in stock | From $1.607 in stock | From $1.002 in stock | Not offered | Not offered |
| Lium | Not offered | From $1.751 in stock | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $2.591 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.660Stock not published |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).