A100Ampere · all venues
In-stock floor$0.403
Median$1.40
Spot floor$0.200
Chg since 10:32+0.2%
Venues in stk12
Free GPUs71
Floor trend—
> A100 2X12 VENUES · 39 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace2 in stock · rel 100.0% · med $0.792 | 4 free | $0.792 | med $0.792 | |||||
| └2× GPUUS | 2 free | $0.792 | Open | |||||
| └2× GPUUS | 2 free | $0.792 | Open | |||||
| 02VAST.AImarketplace5 in stock · rel 99.5% · med $1.07 | 12 free | $0.807 | med $1.07 | |||||
| └2× GPUCzechia, CZ | 2 free | $0.807 | Open | |||||
| └4× GPUTaiwan, TW | 4 free | $1.07 | Open | |||||
| └2× GPUTaiwan, TW | 2 free | $1.07 | Open | |||||
| └2× GPUNorth Carolina, US | 2 free | $1.47 | Open | |||||
| └2× GPUJapan, JP | 2 free | $2.00 | Open | |||||
| 03RUNPODcloud2 in stock · med $1.39 | — | $1.00 | med $1.39 | |||||
| └ConfigurableProvider-selected | In stock | $1.79 | Open | |||||
| └ConfigurableProvider-selected | In stock | $1.79 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $1.00 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $1.19 | Open | |||||
| └ConfigurableProvider-selected | Unknown | $1.39 | Open | |||||
| 04THUNDER COMPUTEcloudStock unknown · med $1.49 | — | $1.09 | med $1.49 | |||||
| └2× GPUProvider-selected | Unknown | $1.09 | Open | |||||
| └4× GPUProvider-selected | Unknown | $1.49 | Open | |||||
| └8× GPUProvider-selected | Unknown | $1.49 | Open | |||||
| 05EXCESS SUPPLYcloud via marketplace2 in stock · med $2.17 | — | $1.35 | med $2.17 | |||||
| └8× GPUUS, Omaha, NB | In stock | $1.35 | Open | |||||
| └8× GPUUS, Dulles, VA | In stock | $3.00 | Open | |||||
| 06DENVRcloud via marketplace1 in stock · med $1.40 | — | $1.40 | med $1.40 | |||||
| └8× GPUCA, Calgary | In stock | $1.40 | Open | |||||
| 07AKASHdecentralized marketplace1 in stock · med $1.49 | 38 free | $1.49 | med $1.49 | |||||
| └ConfigurableProvider-selected | 38 free | $1.49 | Open | |||||
| 08KOYEBserverless cloudStock unknown · med $1.88 | — | $1.60 | med $1.88 | |||||
| └2× GPUProvider-selected | Unknown | $1.60 | Open | |||||
| └4× GPUProvider-selected | Unknown | $1.60 | Open | |||||
| └8× GPUProvider-selected | Unknown | $1.60 | Open | |||||
| └2× GPUProvider-selected | Unknown | $2.15 | Open | |||||
| └4× GPUProvider-selected | Unknown | $2.15 | Open | |||||
| └All 6 offers at Koyeb → | ||||||||
| 09LAMBDAcloud via marketplace6 in stock · med $1.99 | — | $1.99 | med $1.99 | |||||
| └8× GPUUS, San Jose, Ca | In stock | $1.99 | Open | |||||
| └8× GPUUS, Phoenix, AZ | In stock | $1.99 | Open | |||||
| └8× GPUDE, Frankfurt | In stock | $1.99 | Open | |||||
| └8× GPUUS, Dulles, VA | In stock | $1.99 | Open | |||||
| └8× GPUIL, Jerusalem | In stock | $1.99 | Open | |||||
| └All 6 offers at Lambda → | ||||||||
| 10VULTRcloudStock unknown · med $2.60 | — | $2.40 | med $2.60 | |||||
| └4× GPUProvider-selected | Unknown | $2.40 | Open | |||||
| └8× GPUProvider-selected | Unknown | $2.80 | Open | |||||
| 11AWShyperscalerStock unknown · med $3.09 | — | $2.74 | med $3.09 | |||||
| └8× GPUus-east-1 | Unknown | $2.74 | Open | |||||
| └8× GPUus-east-1 | Unknown | $3.43 | Open | |||||
| 12MICROSOFT AZUREhyperscalerStock unknown · med $3.67 | — | $3.40 | med $3.67 | |||||
| └8× GPUEast US | Unknown | $3.40 | Open | |||||
| └4× GPUEast US | Unknown | $3.67 | Open | |||||
| └2× GPUEast US | Unknown | $3.67 | Open | |||||
| └8× GPUEast US | Unknown | $4.10 | Open | |||||
Where to find A100
Every provider we track, by region. 12 of 36 providers have it in stock now.
| Provider | Americas10 in stock · from $0.403 | Europe3 in stock · from $0.428 | Asia-Pacific2 in stock · from $0.594 | Elsewhere1 in stock · from $1.99 | Region not stated2 in stock · from $0.840 |
|---|---|---|---|---|---|
| Lambda (via Shadeform)Not rated | From $1.996 in stock | From $1.991 in stock | From $1.991 in stock | From $1.991 in stock | Sold out3 listed |
| Vast.ai | From $0.4039 in stock | From $0.4285 in stock | From $0.5946 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $1.382 in stock | From $1.971 in stock | Not offered | Not offered | Not offered |
| Clore.ai | From $0.7923 in stock | Not offered | Not offered | Sold out1 listed | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8402 in stock |
| Crusoe (via Shadeform)Not rated | From $2.001 in stock | Not offered | Not offered | Not offered | Sold out8 listed |
| Denvr (via Shadeform)Not rated | From $1.403 in stock | Not offered | Not offered | Not offered | Sold out1 listed |
| Excess Supply (via Shadeform)Not rated | From $1.352 in stock | Not offered | Not offered | Not offered | Sold out1 listed |
| Paperspace (via Shadeform)Not rated | From $3.192 in stock | Not offered | Not offered | Not offered | Sold out6 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $1.792 in stock |
| SimplePodNot rated | From $0.4201 in stock | Not offered | Not offered | Not offered | Not offered |
| VultrNot rated | From $2.601 in stock | Not offered | Not offered | Not offered | Listed $2.40Stock not published |
| AWSNot rated | Listed $2.74Stock not published | Not offered | Not offered | Not offered | Not offered |
| KoyebNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.60Stock not published |
| Microsoft AzureNot rated | Listed $3.40Stock not published | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.458Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $1.09Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out8 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out6 listed |
56 more providers list A100 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Baidu AI Cloud GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| BasetenPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CerebriumPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cherry ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Civo GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cloud.ru GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Cyfuture CloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| DataoortsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Fluence GPU CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Gcore GPU cloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Google CloudPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| IBM CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Jarvislabs.aiPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Kakao Cloud GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeafcloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ModalPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| Naver Cloud Platform GPUPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| NeevCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Northflank GPUsPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| NVIDIA BrevPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Ola Krutrim CloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Open Telekom Cloud (T Cloud Public) GPU ECSPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| puzl.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ReplicatePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Seeweb cloud GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| STACKIT Compute Engine GPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Tencent CloudPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Yandex CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Cudo Compute, io.net, Akamai Linode, Oracle Cloud, OVHcloud, Lium, Exoscale, IMWT (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Horizon (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform).