> RTX-4080 2X4 VENUES · 10 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01CLORE.AImarketplace3 in stock · rel 99.9% · 30d 100.0% · med $0.344 | 6 free | $0.179 | med $0.344 |
| └2× GPURU | 2 free | $0.179 | Open |
| └2× GPUUS | 2 free | $0.344 | Open |
| └2× GPURU | 2 free | $0.521 | Open |
| 02VAST.AImarketplace5 in stock · rel 98.6% · 30d 100.0% · med $0.295 | 20 free | $0.214 | med $0.295 |
| └4× GPUBritish Columbia, CA | 4 free | $0.214 | Open |
| └2× GPUBritish Columbia, CA | 2 free | $0.214 | Open |
| └2× GPUNorway, NO | 2 free | $0.295 | Open |
| └8× GPUBritish Columbia, CA | 8 free | $0.355 | Open |
| └4× GPUBritish Columbia, CA | 4 free | $0.355 | Open |
| 03RUNPODcloudStock unknown · med $0.270 | — | $0.270 | med $0.270 |
| └ConfigurableProvider-selected | Unknown | $0.270 | Open |
| 04GPU.AIcloud1 in stock · 30d 100.0% · med $0.325 | — | $0.325 | med $0.325 |
| └2× GPUeu-west | In stock | $0.325 | Open |
Where to find RTX-4080
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.214 | Europe3 in stock · from $0.187 | Asia-Pacific3 in stock · from $0.242 | Elsewhere1 in stock · from $0.171 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.3441 in stock | From $0.1871 in stock | From $0.3331 in stock | From $0.1715 in stock | Not offered |
| Vast.ai | From $0.2146 in stock | From $0.2303 in stock | From $0.2421 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.3001 in stock | From $0.2502 in stock | From $0.2701 in stock | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.120Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.270Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
2 more providers list RTX-4080 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).