RTX-PRO-6000-SEBlackwell · all venues
In-stock floor$1.47
Median$1.74
Spot floor$0.667
Chg since 10:32-5.2%
Venues in stk3
Free GPUs83
Floor trend
> RTX-PRO-6000-SE 4X2 VENUES · 4 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01LIUMmarketplace3 in stock · rel 99.3% · 30d 100.0% · med $1.75 | 24 free | $1.69 | med $1.75 |
| └8× GPUSofia, BG | 8 free | $1.69 | Open |
| └8× GPUAlmaty, KZ | 8 free | $1.75 | Open |
| └8× GPUHong Kong, HK | 8 free | $1.80 | Open |
| 02AKASHdecentralized marketplace1 in stock · 30d 100.0% · med $2.13 | 24 free | $2.13 | med $2.13 |
| └ConfigurableProvider-selected | 24 free | $2.13 | Open |
Where to find RTX-PRO-6000-SE
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $1.48 | Europe2 in stock · from $1.47 | Asia-Pacific1 in stock · from $1.80 | Elsewhere1 in stock · from $1.75 | Region not stated1 in stock · from $2.13 |
|---|---|---|---|---|---|
| Lium | From $1.493 in stock | From $1.691 in stock | From $1.801 in stock | From $1.751 in stock | Not offered |
| Vast.ai | From $1.488 in stock | From $1.475 in stock | Not offered | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $2.131 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $2.34Stock not published |
Not offered by: RunPod, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).