> RTX-5070-TI 8X3 VENUES · 6 OFFERS
| Venue / offer | Depth | $/GPU-hr | |
|---|---|---|---|
| 01VAST.AImarketplace2 in stock · rel 99.3% · 30d 100.0% · med $0.414 | 16 free | $0.161 | med $0.414 |
| └8× GPUChina, CN | 8 free | $0.161 | Open |
| └8× GPUTexas, US | 8 free | $0.667 | Open |
| 02LIUMmarketplace1 in stock · rel 98.1% · 30d 100.0% · med $0.250 | 8 free | $0.250 | med $0.250 |
| └8× GPUMinden, US | 8 free | $0.250 | Open |
| 03CLORE.AImarketplace3 in stock · rel 97.5% · 30d 100.0% · med $0.250 | 26 free | $0.182 | med $0.250 |
| └8× GPUDE | 8 free | $0.182 | Open |
| └10× GPURU | 10 free | $0.250 | Open |
| └8× GPUUA | 8 free | $0.417 | Open |
Clusters and reserved terms
Published list prices from provider pricing pages, checked 2026-11-10. These are not live stock. None match this search. All cluster and reserved offers
Where to find RTX-5070-TI
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.156 | Europe3 in stock · from $0.156 | Asia-Pacific2 in stock · from $0.161 | Elsewhere1 in stock · from $0.142 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.15616 in stock | From $0.15646 in stock | From $0.18043 in stock | From $0.14241 in stock | Not offered |
| Vast.ai | From $0.17222 in stock | From $0.2294 in stock | From $0.16118 in stock | Not offered | Not offered |
| Lium | From $0.2501 in stock | From $0.2504 in stock | Not offered | Not offered | Not offered |
2 more providers list RTX-5070-TI on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).