RTX-4090Ada Lovelace · all venues
In-stock floor$0.229
Median$0.456
Spot floor$0.158
Chg since 10:32-0.2%
Venues in stk6
Free GPUs379
Floor trend
> RTX-4090 @LIUM20 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| GEFORCE RTX 4090Lium · 3× GPU · rel 99.0% · Frankfurt am Main, DE | 2 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 6× GPU · rel 99.0% · Frankfurt am Main, DE | 3 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 98.8% · Plain City, US | 1 free | $0.650 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 98.8% · Plain City, US | 1 free | $0.680 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 98.3% · Kryvyi Rih, UA | 1 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 4× GPU · rel 98.3% · Bratislava, SK | 4 free | $0.500 | Open |
| GEFORCE RTX 4090Lium · 4× GPU · rel 98.3% · Bratislava, SK | 1 free | $0.550 | Open |
| GEFORCE RTX 4090Lium · 2× GPU · rel 98.1% · Denver, US | 2 free | $0.450 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 98.0% · Kryvyi Rih, UA | 1 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 98.0% · Kryvyi Rih, UA | 1 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 98.0% · Kryvyi Rih, UA | 1 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 97.5% · Braham, US | 1 free | $0.450 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 97.5% · Braham, US | 1 free | $0.480 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 97.3% · Abu Dhabi, AE | 1 free | $0.380 | Open |
| GEFORCE RTX 4090Lium · 2× GPU · rel 97.3% · Crensovci, SI | 2 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 97.2% · Ploieşti, RO | 1 free | $0.500 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 96.9% · Kryvyi Rih, UA | 1 free | $0.400 | Open |
| GEFORCE RTX 4090Lium · 1× GPU · rel 96.9% · Kryvyi Rih, UA | 1 free | $0.450 | Open |
| GEFORCE RTX 4090Lium · 4× GPU · rel 90.0% · Myrtle Beach, US | 4 free | $0.580 | Open |
| GEFORCE RTX 4090Lium · 2× GPU · rel 89.4% · Longs, US | 2 free | $0.400 | Open |
Where to find RTX-4090
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.275 | Europe4 in stock · from $0.229 | Asia-Pacific3 in stock · from $0.365 | Elsewhere3 in stock · from $0.250 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.37615 in stock | From $0.40224 in stock | From $0.36524 in stock | From $0.4014 in stock | Not offered |
| Clore.ai | From $0.2757 in stock | From $0.22972 in stock | From $0.5211 in stock | From $0.25064 in stock | Not offered |
| Lium | From $0.4007 in stock | From $0.40012 in stock | Not offered | From $0.3801 in stock | Not offered |
| GPU.aiNot rated | From $0.3808 in stock | From $0.38010 in stock | From $0.3983 in stock | Not offered | Not offered |
| Excess Supply (via Shadeform)Not rated | From $0.4001 in stock | Not offered | Not offered | Not offered | Sold out4 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.