> RTX-50704 VENUES · 75 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace51 in stock · rel 99.9% · 30d 100.0% · med $0.208 | 145 free | $0.113 | med $0.208 | |||||
| └2× GPUBY | 2 free | $0.113 | Open | |||||
| └1× GPUMX | 1 free | $0.117 | Open | |||||
| └1× GPUUA | 1 free | $0.117 | Open | |||||
| └6× GPUUS | 6 free | $0.118 | Open | |||||
| └2× GPUNL | 2 free | $0.119 | Open | |||||
| └All 51 offers at Clore.ai → | ||||||||
| 02VAST.AImarketplace21 in stock · rel 99.3% · 30d 100.0% · med $0.187 | 33 free | $0.134 | med $0.187 | |||||
| └2× GPUSouth Korea, KR | 2 free | $0.134 | Open | |||||
| └2× GPUSouth Korea, KR | 2 free | $0.134 | Open | |||||
| └2× GPUSouth Korea, KR | 2 free | $0.134 | Open | |||||
| └1× GPUSouth Korea, KR | 1 free | $0.136 | Open | |||||
| └1× GPUSouth Korea, KR | 1 free | $0.136 | Open | |||||
| └All 21 offers at Vast.ai → | ||||||||
| 03NOSANAdecentralized marketplaceStock unknown · med $0.132 | — | $0.113 | med $0.132 | |||||
| └1× GPUProvider-selected | Unknown | $0.113 | Open | |||||
| └1× GPUProvider-selected | Unknown | $0.150 | Open | |||||
| 04LIUMmarketplace1 in stock · med $0.170 | 1 free | $0.170 | med $0.170 | |||||
| └1× GPUHornell, US | 1 free | $0.170 | Open | |||||
Where to find RTX-5070
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.117 | Europe2 in stock · from $0.117 | Asia-Pacific2 in stock · from $0.134 | Elsewhere1 in stock · from $0.113 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.11710 in stock | From $0.11710 in stock | From $0.15410 in stock | From $0.11321 in stock | Not offered |
| Vast.ai | From $0.1708 in stock | From $0.1886 in stock | From $0.1347 in stock | Not offered | Not offered |
| LiumNot rated | From $0.1701 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.113Stock not published |
2 more providers list RTX-5070 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).