RTX-5090Blackwell · all venues
In-stock floor$0.355
Median$0.713
Spot floor$0.208
Chg since 10:32-15.2%
Venues in stk7
Free GPUs567
Floor trend
> RTX-5090 @LIUM29 OFFERS
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| GEFORCE RTX 5090Lium · 1× GPU · rel 99.7% · Almaty, KZ | 1 free | $0.750 | Open |
| GEFORCE RTX 5090Lium · 1× GPU · rel 99.7% · Almaty, KZ | 1 free | $0.750 | Open |
| GEFORCE RTX 5090Lium · 1× GPU · rel 99.4% · Saint-Coulomb, FR | 1 free | $0.600 | Open |
| GEFORCE RTX 5090Lium · 2× GPU · rel 99.3% · Austin, US | 2 free | $0.850 | Open |
| GEFORCE RTX 5090Lium · 2× GPU · rel 99.3% · Austin, US | 2 free | $0.850 | Open |
| GEFORCE RTX 5090Lium · 2× GPU · rel 99.3% · Austin, US | 2 free | $0.850 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 99.0% · Seward, US | 8 free | $0.750 | Open |
| GEFORCE RTX 5090Lium · 3× GPU · rel 98.4% · Vologda, RU | 3 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 2× GPU · rel 98.1% · Helsinki, FI | 2 free | $0.740 | Open |
| GEFORCE RTX 5090Lium · 1× GPU · rel 98.0% · Kryvyi Rih, UA | 1 free | $0.650 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 98.0% · Hong Kong, HK | 8 free | $0.700 | Open |
| GEFORCE RTX 5090Lium · 1× GPU · rel 97.0% · Istanbul, TR | 1 free | $0.900 | Open |
| GEFORCE RTX 5090Lium · 2× GPU · rel 95.6% · Bandung, ID | 2 free | $0.750 | Open |
| GEFORCE RTX 5090Lium · 1× GPU · rel 95.5% · Drobeta-Turnu Severin, RO | 1 free | $0.720 | Open |
| GEFORCE RTX 5090Lium · 1× GPU · rel 94.2% · Warsaw, PL | 1 free | $0.800 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
| GEFORCE RTX 5090Lium · 8× GPU · rel 93.9% · Chiyoda City, JP | 8 free | $0.500 | Open |
Where to find RTX-5090
Every provider we track, by region. 7 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.417 | Europe5 in stock · from $0.375 | Asia-Pacific4 in stock · from $0.471 | Elsewhere2 in stock · from $0.355 | Region not stated2 in stock · from $0.580 |
|---|---|---|---|---|---|
| Lium | From $0.7504 in stock | From $0.6005 in stock | From $0.50016 in stock | From $0.5004 in stock | Not offered |
| Clore.ai | From $0.4179 in stock | From $0.37563 in stock | From $1.122 in stock | From $0.35549 in stock | Not offered |
| Vast.ai | From $0.53423 in stock | From $0.60227 in stock | From $0.47120 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.51413 in stock | From $0.67710 in stock | From $0.5207 in stock | Not offered | Not offered |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | From $0.5801 in stock |
| Excess Supply (via Shadeform)Not rated | Not offered | From $0.6501 in stock | Not offered | Not offered | Sold out4 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $1.191 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.500Stock not published |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
20 more providers list RTX-5090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Kinesis NetworkPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Nebula BlockPricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.