RTX-6000-ADAAda Lovelace · all venues
In-stock floor$0.628
Median$0.871
Spot floor$0.400
Chg since 10:32+16.9%
Venues in stk4
Free GPUs30
Floor trend
> RTX-6000-ADA @LIUM1 VENUES · 9 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01LIUMmarketplace9 in stock · rel 98.6% · 30d 100.0% · med $0.910 | 17 free | $0.750 | med $0.910 | |||||
| └8× GPUSeattle, US | 8 free | $0.750 | Open | |||||
| └1× GPUAlmaty, KZ | 1 free | $0.800 | Open | |||||
| └1× GPUDes Moines, US | 1 free | $0.910 | Open | |||||
| └1× GPUDes Moines, US | 1 free | $0.910 | Open | |||||
| └1× GPULas Vegas, US | 1 free | $0.910 | Open | |||||
| └All 9 offers at Lium → | ||||||||
Where to find RTX-6000-ADA
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.715 | Europe1 in stock · from $0.628 | Asia-Pacific1 in stock · from $0.696 | Elsewhere2 in stock · from $0.800 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | Not offered | From $0.6285 in stock | From $0.6962 in stock | From $0.8711 in stock | Not offered |
| Lium | From $0.7508 in stock | Not offered | Not offered | From $0.8001 in stock | Not offered |
| GPU.aiNot rated | From $0.7152 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.9703 in stock | Not offered | Not offered | Not offered | Sold out2 listed |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.740Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).