> RTX-4070-TI-SUPER4 VENUES · 49 OFFERS
| Venue / offer | Depth | $/GPU-hr | ||||||
|---|---|---|---|---|---|---|---|---|
| 01CLORE.AImarketplace27 in stock · rel 99.4% · med $0.192 | 54 free | $0.144 | med $0.192 | |||||
| └2× GPUID | 2 free | $0.144 | Open | |||||
| └2× GPUUS | 2 free | $0.151 | Open | |||||
| └2× GPUEG | 2 free | $0.156 | Open | |||||
| └2× GPUUS | 2 free | $0.156 | Open | |||||
| └2× GPUUS | 2 free | $0.156 | Open | |||||
| └All 27 offers at Clore.ai → | ||||||||
| 02VAST.AImarketplace18 in stock · rel 98.6% · med $0.216 | 36 free | $0.135 | med $0.216 | |||||
| └2× GPUIndiana, US | 2 free | $0.135 | Open | |||||
| └2× GPUDelaware, US | 2 free | $0.135 | Open | |||||
| └1× GPUIndiana, US | 1 free | $0.136 | Open | |||||
| └1× GPUDelaware, US | 1 free | $0.137 | Open | |||||
| └1× GPUGermany, DE | 1 free | $0.149 | Open | |||||
| └All 18 offers at Vast.ai → | ||||||||
| 03LIUMmarketplace2 in stock · rel 98.0% · med $0.210 | 2 free | $0.200 | med $0.210 | |||||
| └1× GPUAbu Dhabi, AE | 1 free | $0.200 | Open | |||||
| └3× GPUWarsaw, PL | 1 free | $0.220 | Open | |||||
| 04SIMPLEPODmarketplace2 in stock · med $0.225 | — | $0.220 | med $0.225 | |||||
| └1× GPUNorth America, US | In stock | $0.220 | Open | |||||
| └1× GPUNorth America, US | In stock | $0.230 | Open | |||||
Where to find RTX-4070-TI-SUPER
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.135 | Europe3 in stock · from $0.149 | Asia-Pacific2 in stock · from $0.144 | Elsewhere2 in stock · from $0.156 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1517 in stock | From $0.1655 in stock | From $0.1448 in stock | From $0.1567 in stock | Not offered |
| Vast.ai | From $0.13511 in stock | From $0.1496 in stock | From $0.2851 in stock | Not offered | Not offered |
| Lium | Not offered | From $0.2201 in stock | Not offered | From $0.2001 in stock | Not offered |
| SimplePodNot rated | From $0.2202 in stock | Not offered | Not offered | Not offered | Not offered |
1 more providers list RTX-4070-TI-SUPER on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).