GPU price report: November 2026
This report covers November 2026 so far, on 11 Nov 2026 from 10:32 UTC to 14:32 UTC. Across 117 GPU models, the floor price fell for 29 and rose for 23. The largest drop was the RTX 2000 Ada, down 63.9%.
Updated
Month to date. Data from 11 Nov 2026 to 11 Nov 2026, 14:32 UTC. The numbers change until the month ends.
- GPU models
- 117
- Floor fell
- 29
- Floor rose
- 23
- Period
- 11 Nov 2026 – 11 Nov 2026
Floor = lowest in-stock price per GPU-hour at each check. First and latest are the first and last checks in the period.
Biggest drops
| GPU | First | Latest | Low | High | Change | Venues |
|---|---|---|---|---|---|---|
| RTX 2000 Ada | $0.260 | $0.094 | $0.094 | $0.260 | -63.9% | 3 |
| RTX 5090 D | $0.736 | $0.417 | $0.417 | $0.736 | -43.4% | 2 |
| RTX A4500 | $0.280 | $0.180 | $0.180 | $0.280 | -35.7% | 2 |
| L4 | $0.950 | $0.650 | $0.590 | $0.950 | -31.6% | 3 |
| Q RTX 5000 | $0.136 | $0.095 | $0.082 | $0.136 | -30.1% | 1 |
| RTX PRO 6000 MAXQ | $1.26 | $0.917 | $0.917 | $1.26 | -27.3% | 2 |
| RTX 4060 | $0.078 | $0.058 | $0.058 | $0.117 | -25.1% | 2 |
| A40 | $0.650 | $0.547 | $0.482 | $0.655 | -15.8% | 4 |
| GTX 1050 Ti | $0.012 | $0.010 | $0.010 | $0.012 | -13.3% | 1 |
| RTX 3090 Ti | $0.188 | $0.165 | $0.165 | $0.188 | -12.2% | 3 |
Biggest rises
| GPU | First | Latest | Low | High | Change | Venues |
|---|---|---|---|---|---|---|
| A10 | $0.243 | $1.29 | $0.229 | $1.29 | +431.5% | 2 |
| L40 | $0.330 | $0.860 | $0.330 | $0.860 | +160.6% | 6 |
| RTX 4000 Ada | $0.240 | $0.520 | $0.176 | $0.520 | +116.7% | 5 |
| RTX 4080 SUPER | $0.104 | $0.158 | $0.104 | $0.195 | +51.9% | 2 |
| CMP 70HX | $0.033 | $0.048 | $0.033 | $0.048 | +46.9% | 1 |
| B300 | $6.94 | $10.00 | $6.94 | $10.00 | +44.1% | 5 |
| RTX 3070 LAPTOP GPU | $0.045 | $0.055 | $0.045 | $0.055 | +22.4% | 1 |
| RTX 6000 Ada | $0.537 | $0.634 | $0.537 | $0.715 | +18.1% | 5 |
| RTX 5060 Ti | $0.072 | $0.083 | $0.050 | $0.086 | +15.9% | 3 |
| RTX 4090 D | $0.225 | $0.250 | $0.225 | $0.250 | +11.1% | 1 |
All models
| GPU | First | Latest | Low | High | Change | Venues |
|---|---|---|---|---|---|---|
| A10 | $0.243 | $1.29 | $0.229 | $1.29 | +431.5% | 2 |
| A100 | $0.402 | $0.420 | $0.402 | $0.535 | +4.6% | 14 |
| A16 | $0.520 | $0.520 | $0.520 | $0.520 | 0% | 1 |
| A2 | $0.375 | $0.375 | $0.375 | $0.375 | 0% | 1 |
| A40 | $0.650 | $0.547 | $0.482 | $0.655 | -15.8% | 4 |
| B200 | $5.98 | $5.98 | $5.98 | $6.68 | 0% | 5 |
| B300 | $6.94 | $10.00 | $6.94 | $10.00 | +44.1% | 5 |
| CMP 100210 | $0.056 | $0.055 | $0.055 | $0.056 | -0.7% | 1 |
| CMP 170HX | $0.243 | $0.243 | $0.243 | $0.349 | 0% | 4 |
| CMP 30HX | $0.019 | $0.019 | $0.019 | $0.019 | 0% | 1 |
| CMP 40HX | $0.055 | $0.055 | $0.054 | $0.055 | -0.2% | 1 |
| CMP 50HX | $0.057 | $0.057 | $0.057 | $0.073 | 0% | 1 |
| CMP 70HX | $0.033 | $0.048 | $0.033 | $0.048 | +46.9% | 1 |
| CMP 90HX | $0.047 | $0.049 | $0.045 | $0.049 | +3.6% | 1 |
| GAUDI2 | $1.10 | $1.10 | $1.10 | $1.10 | 0% | 1 |
| GB200 | $8.76 | $8.13 | $8.13 | $8.76 | -7.2% | 1 |
| GT 1030 | $0.313 | $0.304 | $0.304 | $0.313 | -2.7% | 1 |
| GTX 1050 | $0.037 | $0.037 | $0.037 | $0.037 | 0% | 1 |
| GTX 1050 Ti | $0.012 | $0.010 | $0.010 | $0.012 | -13.3% | 1 |
| GTX 1060 | $0.015 | $0.015 | $0.015 | $0.089 | 0% | 2 |
| GTX 1070 | $0.015 | $0.016 | $0.015 | $0.079 | +4.6% | 2 |
| GTX 1070 Ti | $0.037 | $0.037 | $0.037 | $0.051 | 0% | 3 |
| GTX 1080 | $0.054 | $0.054 | $0.054 | $0.056 | 0% | 1 |
| GTX 1080 Ti | $0.033 | $0.031 | $0.031 | $0.062 | -6% | 2 |
| GTX 1650 | $0.049 | $0.049 | $0.049 | $0.049 | -1% | 1 |
| GTX 1660 | $0.049 | $0.049 | $0.048 | $0.049 | 0% | 1 |
| GTX 1660 SUPER | $0.021 | $0.022 | $0.021 | $0.061 | +6.7% | 2 |
| GTX 1660 Ti | $0.014 | $0.014 | $0.014 | $0.063 | 0% | 2 |
| GTX 745 | $0.004 | $0.004 | $0.004 | $0.004 | 0% | 1 |
| GTX TITAN X | $0.069 | $0.069 | $0.056 | $0.069 | 0% | 1 |
| H100 | $0.938 | $0.938 | $0.938 | $1.90 | 0% | 11 |
| H200 | $1.75 | $1.75 | $1.75 | $3.60 | 0% | 6 |
| L4 | $0.950 | $0.650 | $0.590 | $0.950 | -31.6% | 3 |
| L40 | $0.330 | $0.860 | $0.330 | $0.860 | +160.6% | 6 |
| L40S | $0.380 | $0.380 | $0.380 | $0.667 | 0% | 9 |
| M40 | $0.058 | $0.058 | $0.058 | $0.058 | 0% | 1 |
| M4000 | $0.040 | $0.040 | $0.040 | $0.040 | 0% | 1 |
| P100 | $0.089 | $0.089 | $0.057 | $0.089 | 0% | 2 |
| P104100 | $0.015 | $0.015 | $0.015 | $0.015 | 0% | 1 |
| P106100 | $0.015 | $0.015 | $0.015 | $0.015 | 0% | 1 |
| P2000 | $0.240 | $0.240 | $0.240 | $0.240 | 0% | 1 |
| P4 | $0.012 | $0.012 | $0.012 | $0.050 | 0% | 2 |
| P40 | $0.101 | $0.101 | $0.094 | $0.140 | 0% | 3 |
| P4000 | $0.068 | $0.068 | $0.055 | $0.068 | 0% | 1 |
| PRO 6000 MIG | $0.690 | $0.690 | $0.690 | $0.690 | 0% | 1 |
| PRO6000WE | $1.49 | $1.46 | $1.46 | $1.49 | -2% | 1 |
| Q RTX 5000 | $0.136 | $0.095 | $0.082 | $0.136 | -30.1% | 1 |
| Q RTX 8000 | $0.262 | $0.256 | $0.256 | $0.268 | -2.5% | 1 |
| RTX 2000 Ada | $0.260 | $0.094 | $0.094 | $0.260 | -63.9% | 3 |
| RTX 2060 | $0.067 | $0.067 | $0.067 | $0.083 | 0% | 2 |
| RTX 2060 SUPER | $0.030 | $0.029 | $0.029 | $0.052 | -3.6% | 2 |
| RTX 2070 | $0.071 | $0.068 | $0.062 | $0.071 | -4.2% | 2 |
| RTX 2070 SUPER | $0.044 | $0.044 | $0.044 | $0.068 | 0% | 2 |
| RTX 2080 | $0.104 | $0.104 | $0.104 | $0.104 | 0% | 1 |
| RTX 2080 SUPER | $0.125 | $0.125 | $0.125 | $0.125 | 0% | 1 |
| RTX 2080 Ti | $0.078 | $0.076 | $0.069 | $0.117 | -2.3% | 2 |
| RTX 3050 | $0.021 | $0.021 | $0.021 | $0.021 | 0% | 1 |
| RTX 3050 Ti LAPTOP GPU | $0.033 | $0.033 | $0.033 | $0.033 | 0% | 1 |
| RTX 3060 | $0.042 | $0.037 | $0.037 | $0.042 | -10.1% | 3 |
| RTX 3060 LAPTOP | $0.082 | $0.074 | $0.072 | $0.091 | -9.7% | 1 |
| RTX 3060 LAPTOP GPU | $0.083 | $0.083 | $0.083 | $0.083 | 0% | 1 |
| RTX 3060 Ti | $0.036 | $0.040 | $0.036 | $0.062 | +10.6% | 3 |
| RTX 3070 | $0.050 | $0.050 | $0.050 | $0.253 | 0% | 4 |
| RTX 3070 LAPTOP GPU | $0.045 | $0.055 | $0.045 | $0.055 | +22.4% | 1 |
| RTX 3070 Ti | $0.063 | $0.063 | $0.063 | $0.164 | 0% | 2 |
| RTX 3080 | $0.063 | $0.069 | $0.060 | $0.108 | +11% | 4 |
| RTX 3080 Ti | $0.092 | $0.092 | $0.082 | $0.120 | 0% | 2 |
| RTX 3090 | $0.069 | $0.069 | $0.069 | $0.112 | 0% | 7 |
| RTX 3090 Ti | $0.188 | $0.165 | $0.165 | $0.188 | -12.2% | 3 |
| RTX 4000 Ada | $0.240 | $0.520 | $0.176 | $0.520 | +116.7% | 5 |
| RTX 4060 | $0.078 | $0.058 | $0.058 | $0.117 | -25.1% | 2 |
| RTX 4060 Ti | $0.065 | $0.065 | $0.065 | $0.095 | 0% | 3 |
| RTX 4070 | $0.083 | $0.087 | $0.083 | $0.089 | +5% | 3 |
| RTX 4070 SUPER | $0.098 | $0.103 | $0.095 | $0.103 | +5% | 3 |
| RTX 4070 Ti | $0.113 | $0.113 | $0.113 | $0.141 | 0% | 2 |
| RTX 4070 Ti SUPER | $0.134 | $0.135 | $0.134 | $0.137 | +0.7% | 4 |
| RTX 4080 | $0.171 | $0.171 | $0.171 | $0.240 | 0% | 3 |
| RTX 4080 LAPTOP GPU | $0.104 | $0.104 | $0.104 | $0.104 | 0% | 1 |
| RTX 4080 SUPER | $0.104 | $0.158 | $0.104 | $0.195 | +51.9% | 2 |
| RTX 4090 | $0.229 | $0.229 | $0.196 | $0.300 | -0.2% | 8 |
| RTX 4090 D | $0.225 | $0.250 | $0.225 | $0.250 | +11.1% | 1 |
| RTX 4090 LAPTOP GPU | $0.129 | $0.129 | $0.129 | $0.146 | 0% | 1 |
| RTX 5000 | $0.180 | $0.180 | $0.180 | $0.180 | 0% | 1 |
| RTX 5060 | $0.060 | $0.060 | $0.060 | $0.082 | 0% | 2 |
| RTX 5060 Ti | $0.072 | $0.083 | $0.050 | $0.086 | +15.9% | 3 |
| RTX 5070 | $0.109 | $0.113 | $0.109 | $0.122 | +3.5% | 2 |
| RTX 5070 LAPTOP GPU | $0.081 | $0.081 | $0.081 | $0.081 | 0% | 1 |
| RTX 5070 Ti | $0.132 | $0.132 | $0.125 | $0.161 | 0% | 3 |
| RTX 5080 | $0.152 | $0.149 | $0.149 | $0.196 | -2% | 5 |
| RTX 5090 | $0.344 | $0.342 | $0.250 | $0.410 | -0.6% | 7 |
| RTX 5090 D | $0.736 | $0.417 | $0.417 | $0.736 | -43.4% | 2 |
| RTX 5090 D V2 | $0.449 | $0.442 | $0.442 | $0.449 | -1.6% | 1 |
| RTX 5090 LAPTOP GPU | $0.250 | $0.250 | $0.250 | $2.00 | 0% | 1 |
| RTX 5880 Ada | $0.804 | $0.802 | $0.801 | $0.884 | -0.2% | 1 |
| RTX 6000 | $0.279 | $0.279 | $0.279 | $0.279 | 0% | 1 |
| RTX 6000 Ada | $0.537 | $0.634 | $0.537 | $0.715 | +18.1% | 5 |
| RTX 6000 D | $0.949 | $0.949 | $0.949 | $1.47 | 0% | 1 |
| RTX A2000 | $0.042 | $0.042 | $0.042 | $0.204 | 0% | 3 |
| RTX A4000 | $0.073 | $0.073 | $0.063 | $0.087 | 0% | 5 |
| RTX A4500 | $0.280 | $0.180 | $0.180 | $0.280 | -35.7% | 2 |
| RTX A5000 | $0.135 | $0.135 | $0.135 | $0.250 | 0% | 5 |
| RTX A5500 LAPTOP GPU | $0.104 | $0.104 | $0.104 | $0.104 | 0% | 1 |
| RTX A6000 | $0.330 | $0.330 | $0.330 | $0.400 | 0% | 8 |
| RTX PRO 2000 | $0.063 | $0.063 | $0.063 | $0.063 | 0% | 1 |
| RTX PRO 4000 | $0.208 | $0.208 | $0.204 | $0.247 | 0% | 4 |
| RTX PRO 4000 SFF | $0.229 | $0.251 | $0.202 | $0.251 | +9.6% | 2 |
| RTX PRO 4500 | $0.349 | $0.384 | $0.349 | $0.720 | +10.2% | 3 |
| RTX PRO 4500 SE | $0.720 | $0.720 | $0.720 | $0.720 | 0% | 1 |
| RTX PRO 5000 | $0.481 | $0.481 | $0.467 | $0.481 | 0% | 4 |
| RTX PRO 6000 | $1.69 | $1.69 | $1.69 | $1.86 | 0% | 4 |
| RTX PRO 6000 MAXQ | $1.26 | $0.917 | $0.917 | $1.26 | -27.3% | 2 |
| RTX PRO 6000 SE | $1.36 | $1.47 | $1.06 | $1.55 | +7.9% | 3 |
| RTX PRO 6000 WK | $0.750 | $0.750 | $0.708 | $1.25 | 0% | 4 |
| T4 | $0.150 | $0.150 | $0.119 | $0.224 | 0% | 3 |
| TITAN RTX | $0.216 | $0.216 | $0.216 | $0.216 | 0% | 1 |
| TITAN XP | $0.054 | $0.054 | $0.054 | $0.054 | -0.9% | 1 |
| V100 | $0.065 | $0.065 | $0.065 | $0.094 | 0% | 7 |
Questions
How were November 2026 prices measured?
From the lowest in-stock price per GPU-hour at each 15-minute check, by model, across every live provider.
Is this report final?
No. The month is not over, so the numbers change until November 2026 ends.