RTX 4070 Ti SUPER market price
The RTX 4070 Ti SUPER floor price is $0.134 per GPU-hour on 11 Nov 2026, and the median of 44 in-stock listings is $0.221. 4 of the 4 providers that list it have stock. Over the tracked period the floor held steady.
Updated
RTX 4070 Ti SUPER in the price index · November 2026 price report
Most reliable
Floor
Deepest supply
Where to find RTX-4070-TI-SUPER
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.134 | Europe3 in stock · from $0.188 | Asia-Pacific2 in stock · from $0.146 | Elsewhere2 in stock · from $0.156 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.1516 in stock | From $0.1884 in stock | From $0.1469 in stock | From $0.1565 in stock | Not offered |
| Vast.ai | From $0.13410 in stock | From $0.2145 in stock | From $0.1621 in stock | Not offered | Not offered |
| Lium | Not offered | From $0.2201 in stock | Not offered | From $0.2001 in stock | Not offered |
| SimplePodNot rated | From $0.2202 in stock | Not offered | Not offered | Not offered | Not offered |
1 more providers list RTX-4070-TI-SUPER on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Ada Lovelace architecture. 44 listings in stock from 4 providers. Spot from $0.120.
Cheapest in stock by node size
| GPUs | $/GPU-hr | Node $/hr | Approx. monthly | Provider | Venues | |
|---|---|---|---|---|---|---|
| 1× | $0.137 | $0.140 | $100 | Vast.ai | 4 | Open |
| 2× | $0.135 | $0.270 | $197 | Vast.ai | 2 | Open |
| 4× | $0.134 | $0.540 | $392 | Vast.ai | 2 | Open |
| 8× | $0.280 | $2.24 | $1,637 | Vast.ai | 1 | Open |
Price history
Availability, last 7 days
| Provider | 11-05 | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | 11-11 |
|---|---|---|---|---|---|---|---|
| Clore.ai | – | – | – | – | – | – | 100% |
| Lium | – | – | – | – | – | – | 100% |
| SimplePod | – | – | – | – | – | – | 100% |
| Vast.ai | – | – | – | – | – | – | 100% |
Share of polls with at least one listing in stock. A dash means no data that day.
All listings
Updated 2026-11-11 14:17 UTC. Filter and sort · JSON · Markdown
| Model | Depth | $/GPU-hr | |
|---|---|---|---|
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 100.0% · RU | 0 free | $0.156 | Open |
| RTX 4070 TI SUPERClore.ai · 4× GPU · rel 100.0% · RU | 4 free | $0.188 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 100.0% · TH | 1 free | $0.192 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 100.0% · CA | 1 free | $0.208 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 100.0% · CN | 2 free | $0.375 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 100.0% · BR | 1 free | $0.625 | Open |
| RTX 4070 TI SUPERClore.ai · 3× GPU · rel 100.0% · RU | 3 free | $0.222 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 100.0% · NL | 2 free | $0.250 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 100.0% · PL | 2 free | $0.354 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 100.0% · CN | 2 free | $0.375 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 100.0% · CN | 2 free | $0.375 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 99.9% · PL | 2 free | $0.354 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 99.9% · CN | 2 free | $0.375 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 99.9% · Spain, ES | 1 free | $0.255 | Open |
| RTX 4070S TIVast.ai · 2× GPU · rel 99.6% · Arizona, US | 2 free | $0.374 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 99.6% · Arizona, US | 1 free | $0.376 | Open |
| RTX 4070S TIVast.ai · 2× GPU · rel 99.6% · Texas, US | 2 free | $0.269 | Open |
| RTX 4070S TIVast.ai · 8× GPU · rel 99.6% · Sweden, SE | 8 free | $0.280 | Open |
| RTX 4070S TIVast.ai · 4× GPU · rel 99.6% · Sweden, SE | 4 free | $0.281 | Open |
| RTX 4070S TIVast.ai · 2× GPU · rel 99.6% · Sweden, SE | 2 free | $0.281 | Open |
| RTX 4070S TIVast.ai · 2× GPU · rel 99.4% · Delaware, US | 2 free | $0.135 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 99.4% · BY | 0 free | $0.156 | Open |
| RTX 4070 TI SUPERClore.ai · 6× GPU · rel 99.4% · NL | 0 free | $0.146 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 99.2% · US | 1 free | $0.417 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 99.1% · MD | 1 free | $0.208 | Open |
| RTX 4070S TIVast.ai · 4× GPU · rel 99.1% · Delaware, US | 4 free | $0.134 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 99.1% · Delaware, US | 1 free | $0.137 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 99.1% · Delaware, US | 1 free | $0.137 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 98.7% · Vietnam, VN | 1 free | $0.162 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 98.6% · Wisconsin, US | 1 free | $0.470 | Open |
| GEFORCE RTX 4070 TI SUPERLium · 3× GPU · rel 98.6% · Warsaw, PL | 2 free | $0.220 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 98.6% · RU | 1 free | $0.188 | Open |
| GEFORCE RTX 4070 TI SUPERLium · 1× GPU · rel 97.5% · Abu Dhabi, AE | 1 free | $0.200 | Open |
| RTX 4070S TIVast.ai · 2× GPU · rel 97.4% · California, US | 2 free | $0.361 | Open |
| RTX 4070S TIVast.ai · 1× GPU · rel 97.4% · California, US | 1 free | $0.362 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 97.3% · TH | 2 free | $0.354 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 96.5% · US | 2 free | $0.151 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 95.6% · US | 2 free | $0.156 | Open |
| RTX 4070S TIVast.ai · 4× GPU · rel 95.3% · Bulgaria, BG | 4 free | $0.214 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 95.0% · US | 2 free | $0.156 | Open |
| RTX 4070 TI SUPERClore.ai · 2× GPU · rel 93.8% · ID | 2 free | $0.146 | Open |
| RTX 4070 TI SUPERClore.ai · 5× GPU · rel 93.2% · RU | 5 free | $0.156 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 91.2% · CN | 1 free | $0.158 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 90.0% · AT | 0 free | $0.170 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 88.9% · CN | 1 free | $0.158 | Open |
| RTX 4070 TI SUPERClore.ai · 1× GPU · rel 86.5% · ID | 0 free | $0.138 | Open |
| RTX 4070 TI SUPERClore.ai · 4× GPU · rel 76.8% · ES | 4 free | $0.188 | Open |
| RTX 4070 TI SUPERSimplePod · 1× GPU · North America, US | In stock | $0.220 | Open |
| RTX 4070 TI SUPERSimplePod · 1× GPU · North America, US | In stock | $0.230 | Open |
Questions
What is the median RTX 4070 Ti SUPER rental price?
$0.221 per GPU-hour: the middle of 44 in-stock on-demand listings on 11 Nov 2026. Half cost less, half cost more.
Are RTX 4070 Ti SUPER rental prices going up or down?
Since 10:00 UTC today, the floor went from $0.134 to $0.134.
How much RTX 4070 Ti SUPER supply is on the market?
44 listings are in stock from 4 providers, with at least 88 GPUs reported free. The largest share is in the Americas (18).
What does a spot RTX 4070 Ti SUPER cost?
The spot and interruptible floor is $0.120 per GPU-hour, against an on-demand floor of $0.134.